ZZ-Diego
17 Aug 2005, 12:18 AM
I have encoded some mpeg videos in latest TMPGenc (output bitstream for edit with closed GOP selected GOP structure "IBBPBBPBBPBBP") and got rid of some scenes using MPEG-VCR. Now i run into problems in dvdlab because of "open GOP" errors.Checked the mpeg in MPEG VCRs GOPfixer but no errors found.
On the other hand in MPEGVALIDATOR i get several opened GOPs listed. Whats wrong here?How can i fix this problem. Thanks so much for help!
greetings
Diego
Here´s the MPEGVALIDATOR analysis log:
GOP # TimeCode GOP Length Structure Closed? Seq. Header?
1 00:00:00:00 13 IPBBPBBPBBPBB Yes Yes
2 00:00:00:13 15 IBBPBBPBBPBBPBB No Yes
3 00:00:01:03 15 IBBPBBPBBPBBPBB No Yes
4 00:00:01:18 15 IBBPBBPBBPBBPBB No Yes
5 00:00:02:08 15 IBBPBBPBBPBBPBB No Yes
6 00:00:02:23 15 IBBPBBPBBPBBPBB No Yes
7 00:00:03:13 15 IBBPBBPBBPBBPBB No Yes
8 00:00:04:03 15 IBBPBBPBBPBBPBB No Yes
9 00:00:04:18 15 IBBPBBPBBPBBPBB No Yes
10 00:00:05:08 15 IBBPBBPBBPBBPBB No Yes
11 00:00:05:23 15 IBBPBBPBBPBBPBB No Yes
12 00:00:06:13 15 IBBPBBPBBPBBPBB No Yes
13 00:00:07:03 15 IBBPBBPBBPBBPBB No Yes
14 00:00:07:18 15 IBBPBBPBBPBBPBB No Yes
15 00:00:08:08 15 IBBPBBPBBPBBPBB No Yes
16 00:00:08:23 15 IBBPBBPBBPBBPBB No Yes
17 00:00:09:13 15 IBBPBBPBBPBBPBB No Yes
18 00:00:10:03 15 IBBPBBPBBPBBPBB No Yes
19 00:00:10:18 15 IBBPBBPBBPBBPBB No Yes
20 00:00:11:08 15 IBBPBBPBBPBBPBB No Yes
21 00:00:11:23 15 IBBPBBPBBPBBPBB No Yes
22 00:00:12:13 15 IBBPBBPBBPBBPBB No Yes
23 00:00:13:03 15 IBBPBBPBBPBBPBB No Yes
24 00:00:13:18 15 IBBPBBPBBPBBPBB No Yes
25 00:00:14:08 15 IBBPBBPBBPBBPBB No Yes
26 00:00:14:23 15 IBBPBBPBBPBBPBB No Yes
27 00:00:15:13 15 IBBPBBPBBPBBPBB No Yes
28 00:00:16:03 15 IBBPBBPBBPBBPBB No Yes
29 00:00:16:18 15 IBBPBBPBBPBBPBB No Yes
30 00:00:17:08 15 IBBPBBPBBPBBPBB No Yes
31 00:00:17:23 15 IBBPBBPBBPBBPBB No Yes
32 00:00:18:13 15 IBBPBBPBBPBBPBB No Yes
33 00:00:19:03 15 IBBPBBPBBPBBPBB No Yes
34 00:00:19:18 15 IBBPBBPBBPBBPBB No Yes
35 00:00:20:08 15 IBBPBBPBBPBBPBB No Yes
36 00:00:20:23 15 IBBPBBPBBPBBPBB No Yes
37 00:00:21:13 15 IBBPBBPBBPBBPBB No Yes
38 00:00:22:03 15 IBBPBBPBBPBBPBB No Yes
39 00:00:22:18 15 IBBPBBPBBPBBPBB No Yes
40 00:00:23:08 15 IBBPBBPBBPBBPBB No Yes
41 00:00:23:23 15 IBBPBBPBBPBBPBB No Yes
42 00:00:24:13 15 IBBPBBPBBPBBPBB No Yes
43 00:00:25:03 15 IBBPBBPBBPBBPBB No Yes
44 00:00:25:18 15 IBBPBBPBBPBBPBB No Yes
45 00:00:26:08 15 IBBPBBPBBPBBPBB No Yes
46 00:00:26:23 15 IBBPBBPBBPBBPBB No Yes
47 00:00:27:13 15 IBBPBBPBBPBBPBB No Yes
48 00:00:28:03 15 IBBPBBPBBPBBPBB No Yes
49 00:00:28:18 15 IBBPBBPBBPBBPBB No Yes
50 00:00:29:08 15 IBBPBBPBBPBBPBB No Yes
51 00:00:29:23 15 IBBPBBPBBPBBPBB No Yes
52 00:00:30:13 15 IBBPBBPBBPBBPBB No Yes
53 00:00:31:03 15 IBBPBBPBBPBBPBB No Yes
54 00:00:31:18 15 IBBPBBPBBPBBPBB No Yes
55 00:00:32:08 15 IBBPBBPBBPBBPBB No Yes
56 00:00:32:23 15 IBBPBBPBBPBBPBB No Yes
57 00:00:33:13 15 IBBPBBPBBPBBPBB No Yes
58 00:00:34:03 15 IBBPBBPBBPBBPBB No Yes
59 00:00:34:18 15 IBBPBBPBBPBBPBB No Yes
60 00:00:35:08 15 IBBPBBPBBPBBPBB No Yes
61 00:00:35:23 15 IBBPBBPBBPBBPBB No Yes
62 00:00:36:13 15 IBBPBBPBBPBBPBB No Yes
63 00:00:37:03 15 IBBPBBPBBPBBPBB No Yes
64 00:00:37:18 15 IBBPBBPBBPBBPBB No Yes
65 00:00:38:08 15 IBBPBBPBBPBBPBB No Yes
66 00:00:38:23 15 IBBPBBPBBPBBPBB No Yes
67 00:00:39:13 15 IBBPBBPBBPBBPBB No Yes
68 00:00:40:03 15 IBBPBBPBBPBBPBB No Yes
69 00:00:40:18 15 IBBPBBPBBPBBPBB No Yes
70 00:00:41:08 15 IBBPBBPBBPBBPBB No Yes
71 00:00:41:23 15 IBBPBBPBBPBBPBB No Yes
72 00:00:42:13 15 IBBPBBPBBPBBPBB No Yes
73 00:00:43:03 15 IBBPBBPBBPBBPBB No Yes
74 00:00:43:18 15 IBBPBBPBBPBBPBB No Yes
75 00:00:44:08 15 IBBPBBPBBPBBPBB No Yes
76 00:00:44:23 15 IBBPBBPBBPBBPBB No Yes
77 00:00:45:13 15 IBBPBBPBBPBBPBB No Yes
78 00:00:46:03 15 IBBPBBPBBPBBPBB No Yes
79 00:00:46:18 15 IBBPBBPBBPBBPBB No Yes
80 00:00:47:08 15 IBBPBBPBBPBBPBB No Yes
81 00:00:47:23 15 IBBPBBPBBPBBPBB No Yes
82 00:00:48:13 15 IBBPBBPBBPBBPBB No Yes
83 00:00:49:03 15 IBBPBBPBBPBBPBB No Yes
84 00:00:49:18 15 IBBPBBPBBPBBPBB No Yes
85 00:00:50:08 15 IBBPBBPBBPBBPBB No Yes
86 00:00:50:23 15 IBBPBBPBBPBBPBB No Yes
87 00:00:51:13 15 IBBPBBPBBPBBPBB No Yes
88 00:00:52:03 15 IBBPBBPBBPBBPBB No Yes
89 00:00:52:18 15 IBBPBBPBBPBBPBB No Yes
90 00:00:53:08 15 IBBPBBPBBPBBPBB No Yes
91 00:00:53:23 15 IBBPBBPBBPBBPBB No Yes
92 00:00:54:13 15 IBBPBBPBBPBBPBB No Yes
93 00:00:55:03 15 IBBPBBPBBPBBPBB No Yes
94 00:00:55:18 15 IBBPBBPBBPBBPBB No Yes
95 00:00:56:08 15 IBBPBBPBBPBBPBB No Yes
96 00:00:56:23 1 I Yes Yes
Analysis
MPEG-2 Validator v1.4.0.131 - 16.08.2005 17:07:19
File under analysis: "C:\Temp\bryansholiday.mpg"..!
Begin Process:
Begin Program Streams Summary:
File "C:\Temp\bryansholiday.mpg" is a MPEG-2 Program Stream
MPEG file size 12.92 MB
MPEG Packs = 6613
Sectors delay = 0.0 ms
System headers = 1
Rate Bound = 10080000 bps -> 9843 Kbps
Video Bound = 1 active video streams
Audio Bound = 0 active audio streams
Variable Bitrate Operation (System MPEG-2 VBR)
Video Picture Rate is locked to SCR
Audio Sampling Rate is locked to SCR
MPEG Pack Size = 2048
Packets per Pack = 1
Program Mux Rate = 9843 Kbps
Total PES packets = 6717
PES Packet Lenght Max. = 2028
Number of Video Streams: 1
*Number of Audio Streams: 0
Private Stream 1, ID: BD, packets = 679, Total = 1338 KB
Padding Stream, packets = 104, Total = 90 KB
Video stream, ID: E0
PES packets = 5934,
Total = 11.36 MB
End Program Streams Summary.
Begin Video Streams Summary:
Elementary Stream E0 is a MPEG-2 Video Stream
Video Delay Stream E0 = 200.0 ms
Number of Frames = 1424 -> 56.96 Sec
Number of Sequence Headers = 96
Sequence Headers Aligned = Yes
Horizontal Size = 720
Vertical Size = 576
Aspect Ratio = 4:3
Frame Rate = 25 fps
P-STD Buffer Size Bound = 0 KB (From System Header)
VBV Buffer Size = 112 -> (224 KB)
Stream Type = MPEG-2 MP@ML VBR
Chroma Format = 4:2:0
Picture Structure = Frame
Intra DC Precision = 9
Top Field First = Yes
*DCT Type = Frame
Quant. Scale = Nonlinear
Scan Type = Alternate
Frame Type = Interlaced
Number of GOPs = 96
First GOP Closed = Yes
Number of Closed GOP = 2
Max. frames per GOP (without first & last) = 15
Min. frames per GOP (without first & last) = 15
Avg. frames per GOP (Total) = 14.83
Max. Frame Size = 41555
Min. Frame Size = 601
Average Frame Size = 8367
Frames I = 96 -> 6%
Avg. Frame I Size = 121 KB
Frames I Total Size = 1981032 bytes, size 16%
Frames P = 380 -> 26%
Avg. Frame P Size = 30 KB
Frames P Total Size = 3741348 bytes, size 31%
Frames B = 948 -> 66%
Avg. Frame B Size = 12 KB
Frames B Total Size = 6192346 bytes, size 51%
Nominal bitrate (Sequence Header) = 9640800 bps -> 9414 Kbps
Average Bitrate = 1634 Kbps
Peak Bitrate (1 sec) = 2538 Kbps
End Video Streams Summary.
Begin Audio Streams Summary:
End Audio Streams Summary.
Video Stream Duration: 56.96 sec -> 56:24 (secs:frames)
Duration Difference from Video to Audio = 56960 msec
Initial Delay Audio to Video (PTS based) = -200 msec
Processing time: 00:00:01
Result:
Compliance Test: Fail!!
End.
On the other hand in MPEGVALIDATOR i get several opened GOPs listed. Whats wrong here?How can i fix this problem. Thanks so much for help!
greetings
Diego
Here´s the MPEGVALIDATOR analysis log:
GOP # TimeCode GOP Length Structure Closed? Seq. Header?
1 00:00:00:00 13 IPBBPBBPBBPBB Yes Yes
2 00:00:00:13 15 IBBPBBPBBPBBPBB No Yes
3 00:00:01:03 15 IBBPBBPBBPBBPBB No Yes
4 00:00:01:18 15 IBBPBBPBBPBBPBB No Yes
5 00:00:02:08 15 IBBPBBPBBPBBPBB No Yes
6 00:00:02:23 15 IBBPBBPBBPBBPBB No Yes
7 00:00:03:13 15 IBBPBBPBBPBBPBB No Yes
8 00:00:04:03 15 IBBPBBPBBPBBPBB No Yes
9 00:00:04:18 15 IBBPBBPBBPBBPBB No Yes
10 00:00:05:08 15 IBBPBBPBBPBBPBB No Yes
11 00:00:05:23 15 IBBPBBPBBPBBPBB No Yes
12 00:00:06:13 15 IBBPBBPBBPBBPBB No Yes
13 00:00:07:03 15 IBBPBBPBBPBBPBB No Yes
14 00:00:07:18 15 IBBPBBPBBPBBPBB No Yes
15 00:00:08:08 15 IBBPBBPBBPBBPBB No Yes
16 00:00:08:23 15 IBBPBBPBBPBBPBB No Yes
17 00:00:09:13 15 IBBPBBPBBPBBPBB No Yes
18 00:00:10:03 15 IBBPBBPBBPBBPBB No Yes
19 00:00:10:18 15 IBBPBBPBBPBBPBB No Yes
20 00:00:11:08 15 IBBPBBPBBPBBPBB No Yes
21 00:00:11:23 15 IBBPBBPBBPBBPBB No Yes
22 00:00:12:13 15 IBBPBBPBBPBBPBB No Yes
23 00:00:13:03 15 IBBPBBPBBPBBPBB No Yes
24 00:00:13:18 15 IBBPBBPBBPBBPBB No Yes
25 00:00:14:08 15 IBBPBBPBBPBBPBB No Yes
26 00:00:14:23 15 IBBPBBPBBPBBPBB No Yes
27 00:00:15:13 15 IBBPBBPBBPBBPBB No Yes
28 00:00:16:03 15 IBBPBBPBBPBBPBB No Yes
29 00:00:16:18 15 IBBPBBPBBPBBPBB No Yes
30 00:00:17:08 15 IBBPBBPBBPBBPBB No Yes
31 00:00:17:23 15 IBBPBBPBBPBBPBB No Yes
32 00:00:18:13 15 IBBPBBPBBPBBPBB No Yes
33 00:00:19:03 15 IBBPBBPBBPBBPBB No Yes
34 00:00:19:18 15 IBBPBBPBBPBBPBB No Yes
35 00:00:20:08 15 IBBPBBPBBPBBPBB No Yes
36 00:00:20:23 15 IBBPBBPBBPBBPBB No Yes
37 00:00:21:13 15 IBBPBBPBBPBBPBB No Yes
38 00:00:22:03 15 IBBPBBPBBPBBPBB No Yes
39 00:00:22:18 15 IBBPBBPBBPBBPBB No Yes
40 00:00:23:08 15 IBBPBBPBBPBBPBB No Yes
41 00:00:23:23 15 IBBPBBPBBPBBPBB No Yes
42 00:00:24:13 15 IBBPBBPBBPBBPBB No Yes
43 00:00:25:03 15 IBBPBBPBBPBBPBB No Yes
44 00:00:25:18 15 IBBPBBPBBPBBPBB No Yes
45 00:00:26:08 15 IBBPBBPBBPBBPBB No Yes
46 00:00:26:23 15 IBBPBBPBBPBBPBB No Yes
47 00:00:27:13 15 IBBPBBPBBPBBPBB No Yes
48 00:00:28:03 15 IBBPBBPBBPBBPBB No Yes
49 00:00:28:18 15 IBBPBBPBBPBBPBB No Yes
50 00:00:29:08 15 IBBPBBPBBPBBPBB No Yes
51 00:00:29:23 15 IBBPBBPBBPBBPBB No Yes
52 00:00:30:13 15 IBBPBBPBBPBBPBB No Yes
53 00:00:31:03 15 IBBPBBPBBPBBPBB No Yes
54 00:00:31:18 15 IBBPBBPBBPBBPBB No Yes
55 00:00:32:08 15 IBBPBBPBBPBBPBB No Yes
56 00:00:32:23 15 IBBPBBPBBPBBPBB No Yes
57 00:00:33:13 15 IBBPBBPBBPBBPBB No Yes
58 00:00:34:03 15 IBBPBBPBBPBBPBB No Yes
59 00:00:34:18 15 IBBPBBPBBPBBPBB No Yes
60 00:00:35:08 15 IBBPBBPBBPBBPBB No Yes
61 00:00:35:23 15 IBBPBBPBBPBBPBB No Yes
62 00:00:36:13 15 IBBPBBPBBPBBPBB No Yes
63 00:00:37:03 15 IBBPBBPBBPBBPBB No Yes
64 00:00:37:18 15 IBBPBBPBBPBBPBB No Yes
65 00:00:38:08 15 IBBPBBPBBPBBPBB No Yes
66 00:00:38:23 15 IBBPBBPBBPBBPBB No Yes
67 00:00:39:13 15 IBBPBBPBBPBBPBB No Yes
68 00:00:40:03 15 IBBPBBPBBPBBPBB No Yes
69 00:00:40:18 15 IBBPBBPBBPBBPBB No Yes
70 00:00:41:08 15 IBBPBBPBBPBBPBB No Yes
71 00:00:41:23 15 IBBPBBPBBPBBPBB No Yes
72 00:00:42:13 15 IBBPBBPBBPBBPBB No Yes
73 00:00:43:03 15 IBBPBBPBBPBBPBB No Yes
74 00:00:43:18 15 IBBPBBPBBPBBPBB No Yes
75 00:00:44:08 15 IBBPBBPBBPBBPBB No Yes
76 00:00:44:23 15 IBBPBBPBBPBBPBB No Yes
77 00:00:45:13 15 IBBPBBPBBPBBPBB No Yes
78 00:00:46:03 15 IBBPBBPBBPBBPBB No Yes
79 00:00:46:18 15 IBBPBBPBBPBBPBB No Yes
80 00:00:47:08 15 IBBPBBPBBPBBPBB No Yes
81 00:00:47:23 15 IBBPBBPBBPBBPBB No Yes
82 00:00:48:13 15 IBBPBBPBBPBBPBB No Yes
83 00:00:49:03 15 IBBPBBPBBPBBPBB No Yes
84 00:00:49:18 15 IBBPBBPBBPBBPBB No Yes
85 00:00:50:08 15 IBBPBBPBBPBBPBB No Yes
86 00:00:50:23 15 IBBPBBPBBPBBPBB No Yes
87 00:00:51:13 15 IBBPBBPBBPBBPBB No Yes
88 00:00:52:03 15 IBBPBBPBBPBBPBB No Yes
89 00:00:52:18 15 IBBPBBPBBPBBPBB No Yes
90 00:00:53:08 15 IBBPBBPBBPBBPBB No Yes
91 00:00:53:23 15 IBBPBBPBBPBBPBB No Yes
92 00:00:54:13 15 IBBPBBPBBPBBPBB No Yes
93 00:00:55:03 15 IBBPBBPBBPBBPBB No Yes
94 00:00:55:18 15 IBBPBBPBBPBBPBB No Yes
95 00:00:56:08 15 IBBPBBPBBPBBPBB No Yes
96 00:00:56:23 1 I Yes Yes
Analysis
MPEG-2 Validator v1.4.0.131 - 16.08.2005 17:07:19
File under analysis: "C:\Temp\bryansholiday.mpg"..!
Begin Process:
Begin Program Streams Summary:
File "C:\Temp\bryansholiday.mpg" is a MPEG-2 Program Stream
MPEG file size 12.92 MB
MPEG Packs = 6613
Sectors delay = 0.0 ms
System headers = 1
Rate Bound = 10080000 bps -> 9843 Kbps
Video Bound = 1 active video streams
Audio Bound = 0 active audio streams
Variable Bitrate Operation (System MPEG-2 VBR)
Video Picture Rate is locked to SCR
Audio Sampling Rate is locked to SCR
MPEG Pack Size = 2048
Packets per Pack = 1
Program Mux Rate = 9843 Kbps
Total PES packets = 6717
PES Packet Lenght Max. = 2028
Number of Video Streams: 1
*Number of Audio Streams: 0
Private Stream 1, ID: BD, packets = 679, Total = 1338 KB
Padding Stream, packets = 104, Total = 90 KB
Video stream, ID: E0
PES packets = 5934,
Total = 11.36 MB
End Program Streams Summary.
Begin Video Streams Summary:
Elementary Stream E0 is a MPEG-2 Video Stream
Video Delay Stream E0 = 200.0 ms
Number of Frames = 1424 -> 56.96 Sec
Number of Sequence Headers = 96
Sequence Headers Aligned = Yes
Horizontal Size = 720
Vertical Size = 576
Aspect Ratio = 4:3
Frame Rate = 25 fps
P-STD Buffer Size Bound = 0 KB (From System Header)
VBV Buffer Size = 112 -> (224 KB)
Stream Type = MPEG-2 MP@ML VBR
Chroma Format = 4:2:0
Picture Structure = Frame
Intra DC Precision = 9
Top Field First = Yes
*DCT Type = Frame
Quant. Scale = Nonlinear
Scan Type = Alternate
Frame Type = Interlaced
Number of GOPs = 96
First GOP Closed = Yes
Number of Closed GOP = 2
Max. frames per GOP (without first & last) = 15
Min. frames per GOP (without first & last) = 15
Avg. frames per GOP (Total) = 14.83
Max. Frame Size = 41555
Min. Frame Size = 601
Average Frame Size = 8367
Frames I = 96 -> 6%
Avg. Frame I Size = 121 KB
Frames I Total Size = 1981032 bytes, size 16%
Frames P = 380 -> 26%
Avg. Frame P Size = 30 KB
Frames P Total Size = 3741348 bytes, size 31%
Frames B = 948 -> 66%
Avg. Frame B Size = 12 KB
Frames B Total Size = 6192346 bytes, size 51%
Nominal bitrate (Sequence Header) = 9640800 bps -> 9414 Kbps
Average Bitrate = 1634 Kbps
Peak Bitrate (1 sec) = 2538 Kbps
End Video Streams Summary.
Begin Audio Streams Summary:
End Audio Streams Summary.
Video Stream Duration: 56.96 sec -> 56:24 (secs:frames)
Duration Difference from Video to Audio = 56960 msec
Initial Delay Audio to Video (PTS based) = -200 msec
Processing time: 00:00:01
Result:
Compliance Test: Fail!!
End.