| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | Phoenix Technologies, LTD
|
| | | Version | ASUS A8N-SLI Premium ACPI BIOS Revision 1303
|
| | | Release Date | 08/10/2006
|
| | | Size | 512 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, APM, ACPI, PnP
|
| | | Expansion Capabilities | PCI, USB
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | System manufacturer
|
| | | Product | System Product Name
|
| | | Version | System Version
|
| | | Serial Number | System Serial Number
|
| | | Universal Unique ID | 11111111-11111111-11111111-11111111
|
| | | Wake-Up Type | Power Switch
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Manufacturer | ASUSTeK Computer INC.
|
| | | Product | A8N-SLI Premium
|
| | | Version | 1.02
|
| | | Serial Number | 123456789000
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
| | | Manufacturer | Chassis Manufacture
|
| | | Version | Chassis Version
|
| | | Serial Number | EVAL
|
| | | Asset Tag | 123456789000
|
| | | Chassis Type | Desktop Case
|
| | | Boot-Up State | Safe
|
| | | Power Supply State | Safe
|
| | | Thermal State | Safe
|
| | | Security Status | None
|
|
| [ Memory Controller ]
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | 64-bit ECC
|
| | | Error Correction | None
|
| | | Supported Memory Interleave | 1-Way
|
| | | Current Memory Interleave | 1-Way
|
| | | Supported Memory Speeds | 70ns, 60ns, 50ns
|
| | | Supported Memory Types | SPM, SDRAM
|
| | | Supported Memory Voltages | 2.9V
|
| | | Maximum Memory Module Size | 1024 MB
|
| | | Memory Slots | 4
|
|
| [ Processors / AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ ]
|
|
| | Processor Properties:
|
| | | Manufacturer | AMD
|
| | | Version | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+
|
| | | External Clock | 250 MHz
|
| | | Maximum Clock | 3700 MHz
|
| | | Current Clock | 2500 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 1.4 V
|
| | | Status | Enabled
|
| | | Socket Designation | Socket 939
|
|
| [ Caches / L1 Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 4-way Set-Associative
|
| | | Maximum Size | 128 KB
|
| | | Installed Size | 128 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L1 Cache
|
|
| [ Caches / L2 Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 4-way Set-Associative
|
| | | Maximum Size | 512 KB
|
| | | Installed Size | 512 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L2 Cache
|
|
| [ Memory Modules / A0 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | A0
|
| | | Type | DIMM
|
| | | Speed | 70 ns
|
| | | Installed Size | 512 MB
|
| | | Enabled Size | 512 MB
|
|
| [ Memory Modules / A1 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | A1
|
| | | Type | DIMM
|
| | | Installed Size | Not Installed
|
| | | Enabled Size | Not Installed
|
|
| [ Memory Modules / A2 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | A2
|
| | | Type | DIMM
|
| | | Speed | 70 ns
|
| | | Installed Size | 512 MB
|
| | | Enabled Size | 512 MB
|
|
| [ Memory Modules / A3 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | A3
|
| | | Type | DIMM
|
| | | Installed Size | Not Installed
|
| | | Enabled Size | Not Installed
|
|
| [ Memory Devices / A0 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Size | 512 MB
|
| | | Speed | 333 MHz
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | A0
|
| | | Bank Locator | Bank0/1
|
| | | Manufacturer | None
|
| | | Serial Number | None
|
| | | Asset Tag | None
|
| | | Part Number | None
|
|
| [ Memory Devices / A1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | A1
|
| | | Bank Locator | Bank2/3
|
| | | Manufacturer | None
|
| | | Serial Number | None
|
| | | Asset Tag | None
|
| | | Part Number | None
|
|
| [ Memory Devices / A2 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Size | 512 MB
|
| | | Speed | 333 MHz
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | A2
|
| | | Bank Locator | Bank4/5
|
| | | Manufacturer | None
|
| | | Serial Number | None
|
| | | Asset Tag | None
|
| | | Part Number | None
|
|
| [ Memory Devices / A3 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | A3
|
| | | Bank Locator | Bank6/7
|
| | | Manufacturer | None
|
| | | Serial Number | None
|
| | | Asset Tag | None
|
| | | Part Number | None
|
|
| [ System Slots / PCI1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI1
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCI2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI2
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCI3 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI3
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCIEX16_1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIEX16_1
|
| | | Type | PCI-E x1
|
| | | Usage | In Use
|
| | | Length | Short
|
|
| [ System Slots / PCIEX16_2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIEX16_2
|
| | | Type | PCI-E x1
|
| | | Usage | Empty
|
| | | Length | Short
|
|
| [ System Slots / PCIEX4_1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIEX4_1
|
| | | Type | PCI-E x1
|
| | | Usage | Empty
|
| | | Length | Short
|
|
| [ System Slots / PCIEX1_1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIEX1_1
|
| | | Type | PCI-E x1
|
| | | Usage | Empty
|
| | | Length | Short
|
|
| [ Port Connectors / PRIMARY IDE ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | PRIMARY IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SECONDARY IDE ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | SECONDARY IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / FDD ]
|
|
| | Port Connector Properties:
|
| | | Port Type | 8251 FIFO Compatible
|
| | | Internal Reference Designator | FDD
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Connector Type | None
|
|
| [ Port Connectors / COM1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16450 Compatible
|
| | | Internal Reference Designator | COM1
|
| | | Internal Connector Type | 9 Pin Dual Inline (pin 10 cut)
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / LPT1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Parallel Port ECP/EPP
|
| | | Internal Reference Designator | LPT1
|
| | | Internal Connector Type | DB-25 pin female
|
| | | External Connector Type | DB-25 pin female
|
|
| [ Port Connectors / PS/2 Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | PS/2 Keyboard
|
| | | Internal Connector Type | PS/2
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / PS/2 Mouse ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | PS/2 Mouse
|
| | | Internal Connector Type | PS/2
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / USB1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB1
|
|
| [ Port Connectors / USB2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2
|
|
| [ Port Connectors / USB3 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB3
|
|
| [ Port Connectors / USB4 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB4
|
|
| [ Port Connectors / USB5 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB5
|
|
| [ Port Connectors / USB6 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB6
|
|
| [ Port Connectors / USB7 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB7
|
|
| [ Port Connectors / USB8 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB8
|
|
| [ Port Connectors / USB9 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB9
|
|
| [ Port Connectors / USB10 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB10
|
|
| [ Port Connectors / Line In ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Line In
|
| | | External Connector Type | None
|
|
| [ Port Connectors / Line Out ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Line Out
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Line Out
|
| | | External Connector Type | Mini-jack (headphones)
|
|
| [ Port Connectors / Mic In ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Mic In
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Mic In
|
| | | External Connector Type | Mini-jack (headphones)
|
|
| [ Port Connectors / Back Surround L/R ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Back Surround L/R
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Back Surround L/R
|
| | | External Connector Type | Mini-jack (headphones)
|
|
| [ Port Connectors / Side Surround L/R ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Side Surround L/R
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Side Surround L/R
|
| | | External Connector Type | Mini-jack (headphones)
|
|
| [ Port Connectors / Center/LFE ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Center/LFE
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Center/LFE
|
| | | External Connector Type | Mini-jack (headphones)
|
|
| [ Port Connectors / CD In ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | CD In
|
| | | Internal Connector Type | On-Board Sound Input from CD-ROM
|
| | | External Reference Designator | CD In
|
| | | External Connector Type | None
|
|
| [ Port Connectors / Aux In ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Aux In
|
| | | Internal Connector Type | On-Board Sound Input from CD-ROM
|
| | | External Reference Designator | Aux In
|
| | | External Connector Type | None
|
|
| [ Port Connectors / Audio SPDIF Out ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | SPDIF Out
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Audio SPDIF Out
|
| | | External Connector Type | None
|
|
| [ Port Connectors / Front Panel ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Front Panel
|
| | | External Reference Designator | Front Panel
|
| | | External Connector Type | None
|
|
| [ Port Connectors / ETHERNET ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | ETHERNET
|
| | | External Connector Type | RJ-45
|
|
| [ Port Connectors / ETHERNET ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | ETHERNET
|
| | | External Connector Type | RJ-45
|
|
| [ Port Connectors / Joystick ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Joystick Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Joystick
|
| | | External Connector Type | DB-15 pin female
|
|
| [ Port Connectors / IE1394_1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | FireWire (IEEE P1394)
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | IE1394_1
|
| | | External Connector Type | 1394
|
|
| [ Port Connectors / IE1394_2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | FireWire (IEEE P1394)
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | IE1394_2
|
| | | External Connector Type | 1394
|
| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | AuthenticAMD
|
| | | CPUID CPU Name | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+
|
| | | CPUID Revision | 00020FB1h
|
| | | Extended CPUID Revision | 00020FB1h
|
| | | AMD Brand ID | 0150h (Athlon 64 X2 3800+)
|
| | | Platform ID | CDh (Socket 939)
|
| | | IA CPU Serial Number | Unknown
|
| | | HTT / CMP Units | 0 / 2
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, EM64T) | Supported
|
| | | Alternate Instruction Set | Not Supported
|
| | | AMD 3DNow! | Supported
|
| | | AMD 3DNow! Professional | Supported
|
| | | AMD Enhanced 3DNow! | Supported
|
| | | AMD Extended MMX | Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SSE | Supported
|
| | | IA SSE 2 | Supported
|
| | | IA SSE 3 | Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Not Supported
|
| | | Conditional Move Instruction | Supported
|
| | | MONITOR / MWAIT Instruction | Not Supported
|
| | | RDTSCP Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Montgomery Multiplier & Hash Engine | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
|
| | Power Management Features:
|
| | | Automatic Clock Control | Not Supported
|
| | | Enhanced Halt State (C1E) | Not Supported
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Not Supported
|
| | | Frequency ID Control | Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Not Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Supported
|
| | | Thermal Monitor 1 | Not Supported
|
| | | Thermal Monitor 2 | Not Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Supported
|
| | | Voltage ID Control | Supported
|
|
| | CPUID Features:
|
| | | 36-bit Page Size Extension | Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | CPL Qualified Debug Store | Not Supported
|
| | | Debug Trace Store | Not Supported
|
| | | Debugging Extension | Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hyper-Threading Technology (HTT) | Not Supported
|
| | | L1 Context ID | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event | Not Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Secure Virtual Machine Extensions (Pacifica) | Not Supported
|
| | | Self-Snoop | Not Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Virtual Machine Extensions (Vanderpool) | Not Supported
|
| | | Virtual Mode Extension | Supported
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 00000001-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00020FB1-00020800-00000001-178BFBFF
|
| | | CPUID 80000000 | 80000018-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00020FB1-00000150-00000003-E3D3FBFF
|
| | | CPUID 80000002 | 20444D41-6C687441-74286E6F-3620296D
|
| | | CPUID 80000003 | 32582034-61754420-6F43206C-50206572
|
| | | CPUID 80000004 | 65636F72-726F7373-30383320-00002B30
|
| | | CPUID 80000005 | FF08FF08-FF20FF20-40020140-40020140
|
| | | CPUID 80000006 | 00000000-42004200-02008140-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-0000000F
|
| | | CPUID 80000008 | 00003028-00000000-00000001-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 00000001-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00020FB1-01020800-00000001-178BFBFF
|
| | | CPUID 80000000 | 80000018-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00020FB1-00000150-00000003-E3D3FBFF
|
| | | CPUID 80000002 | 20444D41-6C687441-74286E6F-3620296D
|
| | | CPUID 80000003 | 32582034-61754420-6F43206C-50206572
|
| | | CPUID 80000004 | 65636F72-726F7373-30383320-00002B30
|
| | | CPUID 80000005 | FF08FF08-FF20FF20-40020140-40020140
|
| | | CPUID 80000006 | 00000000-42004200-02008140-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-0000000F
|
| | | CPUID 80000008 | 00003028-00000000-00000001-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
|
| | MSR Registers:
|
| | | MSR C0010015 | 0000-0000-0C00-0040
|
| | | MSR C0010042 | 1206-0806-060C-0C0C
|
| | | |
|
| [ Devices ]
|
|
| | Computer:
|
| | | ACPI Multiprocessor PC | 5.1.2600.0
|
|
| | Disk drives:
|
| | | SiImage SCSI Disk Device | 5.1.2535.0
|
| | | WDC WD800JB-00FSA0 | 5.1.2535.0
|
|
| | Display adapters:
|
| | | NVIDIA GeForce 6200 TurboCache(TM) | 6.14.11.8120
|
|
| | DVD/CD-ROM drives:
|
| | | AVWBM WLQ7G1Y SCSI CdRom Device | 5.1.2535.0
|
| | | AVWBM WLQ7G1Y SCSI CdRom Device | 5.1.2535.0
|
| | | AVWBM WLQ7G1Y SCSI CdRom Device | 5.1.2535.0
|
| | | AVWBM WLQ7G1Y SCSI CdRom Device | 5.1.2535.0
|
| | | TSSTcorp CDDVDW SH-S203B SCSI CdRom Device | 5.1.2535.0
|
|
| | Floppy disk controllers:
|
| | | Standard floppy disk controller | 5.1.2600.0
|
|
| | Floppy disk drives:
|
| | | Floppy disk drive | 5.1.2600.0
|
|
| | Human Interface Devices:
|
| | | HID Non-User Input Data Filter | 6.3.0.0
|
| | | USB Human Interface Device | 5.1.2600.2180
|
|
| | IDE ATA/ATAPI controllers:
|
| | | NVIDIA nForce4 Parallel ATA Controller | 5.10.2600.534
|
| | | NVIDIA nForce4 Serial ATA Controller | 5.10.2600.666
|
| | | NVIDIA nForce4 Serial ATA Controller | 5.10.2600.666
|
|
| | IEEE 1394 Bus host controllers:
|
| | | Texas Instruments OHCI Compliant IEEE 1394 Host Controller | 5.1.2535.0
|
|
| | Keyboards:
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.1.2600.2180
|
|
| | Mice and other pointing devices:
|
| | | Microsoft USB Wireless Mouse (IntelliPoint) | 6.30.189.0
|
|
| | Monitors:
|
| | | BenQ FP731-D | 1.0.0.0
|
|
| | Network adapters:
|
| | | 1394 Net Adapter | 5.1.2535.0
|
| | | Direct Parallel | 5.1.2535.0
|
| | | Intel(R) PRO/100 S Desktop Adapter - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Marvell Yukon 88E8001/8003/8010 PCI Gigabit Ethernet Controller - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Marvell Yukon 88E8001/8003/8010 PCI Gigabit Ethernet Controller #2 | 10.66.4.3
|
| | | Marvell Yukon 88E8001/8003/8010 PCI Gigabit Ethernet Controller #2 - Packet Scheduler Miniport | 5.1.2535.0
|
| | | NVIDIA nForce 10/100/1000 Mbps Ethernet | 67.8.9.0
|
| | | NVIDIA nForce Networking Controller - Packet Scheduler Miniport | 5.1.2535.0
|
| | | RAS Async Adapter | 5.1.2535.0
|
| | | WAN Miniport (IP) | 5.1.2535.0
|
| | | WAN Miniport (IP) - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPPOE) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
| | Non-Plug and Play Drivers:
|
| | | 1394 ARP Client Protocol |
|
| | | AFD |
|
| | | AsIO |
|
| | | ASPI32 |
|
| | | AVG Free AVI Loader Driver x86 |
|
| | | Beep |
|
| | | dmboot |
|
| | | dmload |
|
| | | ElbyCDIO Driver |
|
| | | Fallback |
|
| | | Fips |
|
| | | Fsks |
|
| | | Generic Packet Classifier |
|
| | | GMSIPCI |
|
| | | Hardlock |
|
| | | HTTP |
|
| | | IP Network Address Translator |
|
| | | IPSEC driver |
|
| | | K56 |
|
| | | ksecdd |
|
| | | Logitech LVPr2Mon Driver |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | Null |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | PCIIde |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | SANDRA |
|
| | | SATALink driver accelerator |
|
| | | SbieDrv |
|
| | | Secdrv |
|
| | | SoftFax |
|
| | | sptd |
|
| | | Standard IDE/ESDI Hard Disk Controller |
|
| | | TCP/IP Protocol Driver |
|
| | | tmcomm |
|
| | | Tones |
|
| | | TVICHW32 |
|
| | | V124 |
|
| | | VgaSave |
|
| | | VolSnap |
|
| | | Wdf01000 |
|
| | | Windows Driver Foundation - User-mode Driver Framework Platform Driver |
|
|
| | NVIDIA Network Bus Enumerator:
|
| | | NVIDIA Network Bus Enumerator | 67.8.9.0
|
|
| | Portable Devices:
|
| | | Nokia 6110 Navigator | 7.0.51.0
|
|
| | Ports (COM & LPT):
|
| | | Communications Port (COM1) | 5.1.2600.0
|
| | | ECP Printer Port (LPT1) | 5.1.2600.0
|
|
| | Printers:
|
| | | hp deskjet 948c series | 4.3.0.0
|
|
| | Processors:
|
| | | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 1.3.2.0
|
| | | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 1.3.2.0
|
|
| | SCSI and RAID controllers:
|
| | | ASNFP8AR IDE Controller |
|
| | | Silicon Image SiI 3114 SoftRaid 5 Controller | 1.5.20.3
|
|
| | Sound, video and game controllers:
|
| | | Audio Codecs | 5.1.2535.0
|
| | | Legacy Audio Drivers | 5.1.2535.0
|
| | | Legacy Video Capture Devices | 5.1.2535.0
|
| | | Media Control Devices | 5.1.2535.0
|
| | | Microsoft Kernel System Audio Device | 5.1.2535.0
|
| | | Microsoft Kernel Wave Audio Mixer | 5.1.2535.0
|
| | | Microsoft WINMM WDM Audio Compatibility Driver | 5.1.2535.0
|
| | | MPU-401 Compatible MIDI Device | 5.1.2535.0
|
| | | Realtek AC'97 Audio | 5.10.0.6300
|
| | | Standard Game Port | 5.0.0.0
|
| | | Video Codecs | 5.1.2535.0
|
|
| | Storage volumes:
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
|
| | System devices:
|
