Cache latency computation, ver 1.0
Computing ...
stride 4 8 16 32 64 128 256 512
size (Kb)
1 3 3 3 3 3 3 3 3
2 3 3 3 3 3 3 3 3
4 3 3 3 3 3 3 3 3
8 3 3 3 3 3 3 3 3
16 3 3 3 3 3 3 3 3
32 3 3 3 3 3 3 3 3
64 3 4 5 9 14 14 14 14
128 3 4 5 9 14 14 14 14
256 3 4 5 9 14 14 14 14
512 3 4 5 9 14 14 14 14
1024 3 4 6 9 14 14 14 14
2048 3 4 5 9 14 14 15 15
4096 3 4 5 9 15 16 16 17
8192 3 4 5 9 26 113 129 133
16384 3 4 5 9 26 143 143 147
32768 3 4 5 9 26 143 147 191
2 cache levels detected
Level 1 size = 32Kb latency = 3 cycles
Level 2 size = 4096Kb latency = 14 cycles
Don't know what any of this means but,I know you do??
Computing ...
stride 4 8 16 32 64 128 256 512
size (Kb)
1 3 3 3 3 3 3 3 3
2 3 3 3 3 3 3 3 3
4 3 3 3 3 3 3 3 3
8 3 3 3 3 3 3 3 3
16 3 3 3 3 3 3 3 3
32 3 3 3 3 3 3 3 3
64 3 4 5 9 14 14 14 14
128 3 4 5 9 14 14 14 14
256 3 4 5 9 14 14 14 14
512 3 4 5 9 14 14 14 14
1024 3 4 6 9 14 14 14 14
2048 3 4 5 9 14 14 15 15
4096 3 4 5 9 15 16 16 17
8192 3 4 5 9 26 113 129 133
16384 3 4 5 9 26 143 143 147
32768 3 4 5 9 26 143 147 191
2 cache levels detected
Level 1 size = 32Kb latency = 3 cycles
Level 2 size = 4096Kb latency = 14 cycles
Don't know what any of this means but,I know you do??
Comment