What is a good way to test SATA Hard Drive?

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Chewy
    Super Moderator
    • Nov 2003
    • 18971

    #31
    Was the cpu used in a system where it might have overheated in the past from poor ventilation

    Have you inspected the mobo thoroughly?

    Have you disconnected all wires except the power to the mobo and shorted the power pins to try to start it(rule out a short somewhere) pull the power off the PS and reset in case of a trip?

    Is the neon lite on mobo working?

    Comment

    • katzdvd
      Lord of Digital Video
      Lord of Digital Video
      • Feb 2006
      • 2198

      #32
      Is the neon lite on mobo working?
      Yes


      Was the cpu used in a system where it might have overheated in the past from poor ventilation

      Have you inspected the mobo thoroughly?

      Have you disconnected all wires except the power to the mobo and shorted the power pins to try to start it(rule out a short somewhere) pull the power off the PS and reset in case of a trip?
      It will start to boot; I have this set up as dual boot, & when I get to my selection menu, & make the selection, at that point it restarts again.

      Have you inspected the mobo thoroughly?
      I would say yes. I looked it over good when I reseated the HSF & all appeared well, as far as a visual inspection can tell.

      Was the cpu used in a system where it might have overheated in the past from poor ventilation
      Nope - it has always been in this one, & I do keep my rooms on the cool side; my wife is always complaining about that!

      It has been off since about 10:30 last evening. I just now powered it up, & it did boot. I got to the xp desktop. This room is about 69 right now.
      Session start: 07:50:18, June 6, 2008
      CPUID: 0x30F72
      Processor: AMD Athlon 64 4000+ (Toledo)
      Revision: JH-E6
      Time & Date CPU Temperature Low temp. High temp. Core load CPU Speed
      07:50:20 06/06/08 CPU#0 (Core#0): 36 36 40 12 2394.27
      07:50:21 06/06/08 CPU#0 (Core#0): 38 36 40 16 2394.27
      07:50:22 06/06/08 CPU#0 (Core#0): 35 35 40 0 2394.27
      07:50:23 06/06/08 CPU#0 (Core#0): 36 35 40 2 2394.27
      07:50:24 06/06/08 CPU#0 (Core#0): 35 35 40 2 2394.27
      07:50:25 06/06/08 CPU#0 (Core#0): 36 35 40 2 2394.27
      07:50:26 06/06/08 CPU#0 (Core#0): 35 35 40 0 2394.27
      07:50:27 06/06/08 CPU#0 (Core#0): 34 34 40 2 2394.27
      07:50:28 06/06/08 CPU#0 (Core#0): 35 34 40 0 2394.27
      07:50:29 06/06/08 CPU#0 (Core#0): 35 34 40 2 2394.27
      07:50:30 06/06/08 CPU#0 (Core#0): 35 34 40 2 2394.27
      07:50:31 06/06/08 CPU#0 (Core#0): 42 34 42 2 2394.27
      07:50:32 06/06/08 CPU#0 (Core#0): 43 34 43 0 2394.27
      07:50:33 06/06/08 CPU#0 (Core#0): 43 34 43 2 2394.27
      07:50:34 06/06/08 CPU#0 (Core#0): 44 34 44 0 2394.27
      07:50:35 06/06/08 CPU#0 (Core#0): 43 34 44 2 2394.27
      07:50:36 06/06/08 CPU#0 (Core#0): 44 34 44 8 2394.27
      07:50:37 06/06/08 CPU#0 (Core#0): 43 34 44 2 2394.27
      07:50:38 06/06/08 CPU#0 (Core#0): 42 34 44 0 2394.27
      07:50:39 06/06/08 CPU#0 (Core#0): 43 34 44 0 2394.27
      07:50:40 06/06/08 CPU#0 (Core#0): 44 34 44 0 2394.27
      07:50:41 06/06/08 CPU#0 (Core#0): 43 34 44 0 2394.27
      07:50:42 06/06/08 CPU#0 (Core#0): 44 34 44 0 2394.27
      07:50:43 06/06/08 CPU#0 (Core#0): 44 34 44 2 2394.27
      07:50:44 06/06/08 CPU#0 (Core#0): 44 34 44 0 2394.27
      07:50:45 06/06/08 CPU#0 (Core#0): 43 34 44 2 2394.27
      07:50:46 06/06/08 CPU#0 (Core#0): 43 34 44 2 2394.27
      07:50:47 06/06/08 CPU#0 (Core#0): 44 34 44 2 2394.27
      07:50:48 06/06/08 CPU#0 (Core#0): 44 34 44 0 2394.27
      07:50:49 06/06/08 CPU#0 (Core#0): 43 34 44 0 2394.27
      07:50:50 06/06/08 CPU#0 (Core#0): 44 34 44 0 2394.27
      07:50:51 06/06/08 CPU#0 (Core#0): 44 34 44 0 2394.27
      07:50:52 06/06/08 CPU#0 (Core#0): 43 34 44 0 2394.27
      07:50:53 06/06/08 CPU#0 (Core#0): 44 34 44 2 2394.27
      07:50:54 06/06/08 CPU#0 (Core#0): 44 34 44 0 2394.27
      07:50:55 06/06/08 CPU#0 (Core#0): 44 34 44 0 2394.27
      07:50:56 06/06/08 CPU#0 (Core#0): 44 34 44 0 2394.27
      07:50:57 06/06/08 CPU#0 (Core#0): 44 34 44 2 2394.27
      07:50:58 06/06/08 CPU#0 (Core#0): 43 34 44 0 2394.27
      07:50:59 06/06/08 CPU#0 (Core#0): 43 34 44 2 2394.27
      07:51:00 06/06/08 CPU#0 (Core#0): 43 34 44 0 2394.27
      07:51:01 06/06/08 CPU#0 (Core#0): 44 34 44 2 2394.27
      07:51:02 06/06/08 CPU#0 (Core#0): 45 34 45 2 2394.27
      07:51:03 06/06/08 CPU#0 (Core#0): 43 34 45 0 2394.27
      07:51:04 06/06/08 CPU#0 (Core#0): 45 34 45 0 2394.27
      07:51:05 06/06/08 CPU#0 (Core#0): 45 34 45 0 2394.27
      07:51:06 06/06/08 CPU#0 (Core#0): 44 34 45 0 2394.27
      07:51:07 06/06/08 CPU#0 (Core#0): 45 34 45 2 2394.27
      07:51:08 06/06/08 CPU#0 (Core#0): 44 34 45 3 2394.27
      07:51:09 06/06/08 CPU#0 (Core#0): 43 34 45 2 2394.27
      07:51:10 06/06/08 CPU#0 (Core#0): 44 34 45 0 2394.27
      07:51:11 06/06/08 CPU#0 (Core#0): 44 34 45 2 2394.27
      07:51:12 06/06/08 CPU#0 (Core#0): 45 34 45 0 2394.27
      07:51:13 06/06/08 CPU#0 (Core#0): 45 34 45 0 2394.27
      07:51:14 06/06/08 CPU#0 (Core#0): 45 34 45 0 2394.27
      07:51:15 06/06/08 CPU#0 (Core#0): 45 34 45 2 2394.27
      07:51:16 06/06/08 CPU#0 (Core#0): 45 34 45 0 2394.27
      07:51:17 06/06/08 CPU#0 (Core#0): 44 34 45 2 2394.27
      07:51:18 06/06/08 CPU#0 (Core#0): 43 34 45 2 2394.27
      07:51:19 06/06/08 CPU#0 (Core#0): 44 34 45 0 2394.27
      07:51:20 06/06/08 CPU#0 (Core#0): 44 34 45 0 2394.27
      07:51:21 06/06/08 CPU#0 (Core#0): 45 34 45 0 2394.27
      07:51:22 06/06/08 CPU#0 (Core#0): 44 34 45 0 2394.27
      07:51:23 06/06/08 CPU#0 (Core#0): 44 34 45 3 2394.27
      07:51:24 06/06/08 CPU#0 (Core#0): 45 34 45 0 2394.27
      07:51:25 06/06/08 CPU#0 (Core#0): 44 34 45 9 2394.27
      07:51:26 06/06/08 CPU#0 (Core#0): 45 34 45 0 2394.27
      07:51:27 06/06/08 CPU#0 (Core#0): 44 34 45 3 2394.27
      07:51:28 06/06/08 CPU#0 (Core#0): 44 34 45 0 2394.27
      07:51:29 06/06/08 CPU#0 (Core#0): 45 34 45 0 2394.27
      07:51:30 06/06/08 CPU#0 (Core#0): 45 34 45 2 2394.27
      07:51:31 06/06/08 CPU#0 (Core#0): 45 34 45 6 2394.27
      07:51:32 06/06/08 CPU#0 (Core#0): 43 34 45 22 2394.27
      07:51:33 06/06/08 CPU#0 (Core#0): 45 34 45 2 2394.27
      07:51:34 06/06/08 CPU#0 (Core#0): 44 34 45 34 2394.27
      07:51:35 06/06/08 CPU#0 (Core#0): 45 34 45 23 2394.27
      07:51:36 06/06/08 CPU#0 (Core#0): 44 34 45 16 2394.27
      07:51:37 06/06/08 CPU#0 (Core#0): 44 34 45 38 2394.27
      07:51:38 06/06/08 CPU#0 (Core#0): 45 34 45 64 2394.27
      07:51:39 06/06/08 CPU#0 (Core#0): 44 34 45 16 2394.27
      07:51:40 06/06/08 CPU#0 (Core#0): 45 34 45 13 2394.27
      07:51:41 06/06/08 CPU#0 (Core#0): 46 34 46 3 2394.27
      07:51:42 06/06/08 CPU#0 (Core#0): 45 34 46 22 2394.27
      07:51:43 06/06/08 CPU#0 (Core#0): 45 34 46 17 2394.27
      07:51:44 06/06/08 CPU#0 (Core#0): 44 34 46 5 2394.27
      07:51:45 06/06/08 CPU#0 (Core#0): 44 34 46 6 2394.27
      07:51:46 06/06/08 CPU#0 (Core#0): 44 34 46 9 2394.27
      07:51:47 06/06/08 CPU#0 (Core#0): 44 34 46 34 2394.27
      07:51:48 06/06/08 CPU#0 (Core#0): 46 34 46 5 2394.27
      07:51:49 06/06/08 CPU#0 (Core#0): 45 34 46 11 2394.27
      07:51:50 06/06/08 CPU#0 (Core#0): 45 34 46 6 2394.27
      07:51:51 06/06/08 CPU#0 (Core#0): 44 34 46 2 2394.27
      07:51:52 06/06/08 CPU#0 (Core#0): 45 34 46 2 2394.27
      07:51:53 06/06/08 CPU#0 (Core#0): 44 34 46 2 2394.27
      07:51:54 06/06/08 CPU#0 (Core#0): 45 34 46 5 2394.27
      07:51:55 06/06/08 CPU#0 (Core#0): 45 34 46 5 2394.27
      07:51:56 06/06/08 CPU#0 (Core#0): 46 34 46 3 2394.27
      07:51:57 06/06/08 CPU#0 (Core#0): 45 34 46 2 2394.27
      07:51:58 06/06/08 CPU#0 (Core#0): 46 34 46 3 2394.27
      07:51:59 06/06/08 CPU#0 (Core#0): 44 34 46 2 2394.27
      07:52:00 06/06/08 CPU#0 (Core#0): 45 34 46 0 2394.27
      07:52:01 06/06/08 CPU#0 (Core#0): 45 34 46 3 2394.27
      07:52:02 06/06/08 CPU#0 (Core#0): 45 34 46 0 2394.27
      07:52:03 06/06/08 CPU#0 (Core#0): 44 34 46 17 2394.27
      07:52:04 06/06/08 CPU#0 (Core#0): 42 34 46 42 2394.27
      07:52:05 06/06/08 CPU#0 (Core#0): 45 34 46 9 2394.27
      07:52:06 06/06/08 CPU#0 (Core#0): 46 34 46 0 2394.27
      07:52:07 06/06/08 CPU#0 (Core#0): 44 34 46 6 2394.27
      07:52:08 06/06/08 CPU#0 (Core#0): 46 34 46 11 2394.27
      07:52:09 06/06/08 CPU#0 (Core#0): 46 34 46 3 2394.27
      07:52:10 06/06/08 CPU#0 (Core#0): 45 34 46 5 2394.27
      07:52:11 06/06/08 CPU#0 (Core#0): 45 34 46 19 2394.27
      07:52:12 06/06/08 CPU#0 (Core#0): 45 34 46 6 2394.27
      07:52:13 06/06/08 CPU#0 (Core#0): 44 34 46 9 2394.27
      07:52:14 06/06/08 CPU#0 (Core#0): 45 34 46 3 2394.27
      07:52:15 06/06/08 CPU#0 (Core#0): 44 34 46 17 2394.27
      07:52:16 06/06/08 CPU#0 (Core#0): 45 34 46 16 2394.27
      07:52:17 06/06/08 CPU#0 (Core#0): 42 34 46 13 2394.27
      07:52:18 06/06/08 CPU#0 (Core#0): 45 34 46 3 2394.27
      07:52:19 06/06/08 CPU#0 (Core#0): 45 34 46 8 2394.27
      07:52:20 06/06/08 CPU#0 (Core#0): 45 34 46 2 2394.27
      07:52:21 06/06/08 CPU#0 (Core#0): 45 34 46 9 2394.27
      07:52:22 06/06/08 CPU#0 (Core#0): 46 34 46 0 2394.27
      07:52:23 06/06/08 CPU#0 (Core#0): 45 34 46 6 2394.27
      07:52:24 06/06/08 CPU#0 (Core#0): 45 34 46 8 2394.27
      07:52:25 06/06/08 CPU#0 (Core#0): 45 34 46 6 2394.27
      07:52:26 06/06/08 CPU#0 (Core#0): 44 34 46 0 2394.27
      07:52:27 06/06/08 CPU#0 (Core#0): 45 34 46 11 2394.27
      07:52:28 06/06/08 CPU#0 (Core#0): 45 34 46 3 2394.27
      07:52:29 06/06/08 CPU#0 (Core#0): 45 34 46 8 2394.27
      07:52:30 06/06/08 CPU#0 (Core#0): 44 34 46 2 2394.27
      07:52:31 06/06/08 CPU#0 (Core#0): 46 34 46 11 2394.27
      07:52:32 06/06/08 CPU#0 (Core#0): 46 34 46 45 2394.27
      07:52:33 06/06/08 CPU#0 (Core#0): 47 34 47 56 2394.27
      07:52:34 06/06/08 CPU#0 (Core#0): 49 34 49 45 2394.27
      07:52:35 06/06/08 CPU#0 (Core#0): 45 34 49 31 2394.27
      07:52:36 06/06/08 CPU#0 (Core#0): 45 34 49 0 2394.27
      07:52:37 06/06/08 CPU#0 (Core#0): 45 34 49 0 2394.27
      07:52:38 06/06/08 CPU#0 (Core#0): 45 34 49 2 2394.27
      07:52:39 06/06/08 CPU#0 (Core#0): 46 34 49 0 2394.27
      07:52:40 06/06/08 CPU#0 (Core#0): 45 34 49 3 2394.27
      07:52:41 06/06/08 CPU#0 (Core#0): 46 34 49 0 2394.27
      07:52:42 06/06/08 CPU#0 (Core#0): 45 34 49 0 2394.27
      07:52:43 06/06/08 CPU#0 (Core#0): 46 34 49 0 2394.27
      07:52:44 06/06/08 CPU#0 (Core#0): 46 34 49 2 2394.27
      07:52:45 06/06/08 CPU#0 (Core#0): 46 34 49 0 2394.27
      07:52:46 06/06/08 CPU#0 (Core#0): 46 34 49 3 2394.27
      07:52:47 06/06/08 CPU#0 (Core#0): 48 34 49 8 2394.27
      07:52:48 06/06/08 CPU#0 (Core#0): 45 34 49 39 2394.27
      07:52:49 06/06/08 CPU#0 (Core#0): 47 34 49 38 2394.27
      07:52:50 06/06/08 CPU#0 (Core#0): 47 34 49 46 2394.27
      07:52:51 06/06/08 CPU#0 (Core#0): 45 34 49 31 2394.27
      07:52:52 06/06/08 CPU#0 (Core#0): 46 34 49 8 2394.27
      07:52:53 06/06/08 CPU#0 (Core#0): 44 34 49 2 2394.27
      07:52:54 06/06/08 CPU#0 (Core#0): 47 34 49 0 2394.27
      07:52:55 06/06/08 CPU#0 (Core#0): 46 34 49 2 2394.27
      07:52:56 06/06/08 CPU#0 (Core#0): 46 34 49 0 2394.27
      07:52:57 06/06/08 CPU#0 (Core#0): 46 34 49 3 2394.27
      07:52:58 06/06/08 CPU#0 (Core#0): 45 34 49 0 2394.27
      07:52:59 06/06/08 CPU#0 (Core#0): 47 34 49 2 2394.27
      07:53:00 06/06/08 CPU#0 (Core#0): 46 34 49 0 2394.27
      07:53:01 06/06/08 CPU#0 (Core#0): 47 34 49 2 2394.27
      07:53:02 06/06/08 CPU#0 (Core#0): 45 34 49 0 2394.27
      07:53:03 06/06/08 CPU#0 (Core#0): 47 34 49 2 2394.27
      07:53:04 06/06/08 CPU#0 (Core#0): 46 34 49 0 2394.27
      07:53:05 06/06/08 CPU#0 (Core#0): 46 34 49 3 2394.27
      07:53:06 06/06/08 CPU#0 (Core#0): 47 34 49 0 2394.27
      07:53:07 06/06/08 CPU#0 (Core#0): 46 34 49 3 2394.27
      07:53:08 06/06/08 CPU#0 (Core#0): 46 34 49 0 2394.27
      07:53:09 06/06/08 CPU#0 (Core#0): 46 34 49 2 2394.27
      07:53:10 06/06/08 CPU#0 (Core#0): 46 34 49 0 2394.27
      07:53:11 06/06/08 CPU#0 (Core#0): 46 34 49 3 2394.27
      07:53:12 06/06/08 CPU#0 (Core#0): 47 34 49 2 2394.27
      07:53:13 06/06/08 CPU#0 (Core#0): 46 34 49 2 2394.27
      07:53:14 06/06/08 CPU#0 (Core#0): 47 34 49 3 2394.27
      07:53:15 06/06/08 CPU#0 (Core#0): 47 34 49 2 2394.27
      07:53:16 06/06/08 CPU#0 (Core#0): 47 34 49 2 2394.27
      07:53:17 06/06/08 CPU#0 (Core#0): 47 34 49 3 2394.27
      07:53:18 06/06/08 CPU#0 (Core#0): 47 34 49 3 2394.27
      07:53:19 06/06/08 CPU#0 (Core#0): 47 34 49 9 2394.27
      07:53:20 06/06/08 CPU#0 (Core#0): 45 34 49 19 2394.27
      07:53:21 06/06/08 CPU#0 (Core#0): 46 34 49 6 2394.27
      07:53:22 06/06/08 CPU#0 (Core#0): 46 34 49 13 2394.27
      07:53:23 06/06/08 CPU#0 (Core#0): 45 34 49 8 2394.27
      07:53:24 06/06/08 CPU#0 (Core#0): 46 34 49 14 2394.27
      07:53:25 06/06/08 CPU#0 (Core#0): 46 34 49 3 2394.27
      07:53:26 06/06/08 CPU#0 (Core#0): 46 34 49 6 2394.27
      07:53:27 06/06/08 CPU#0 (Core#0): 47 34 49 14 2394.27
      07:53:28 06/06/08 CPU#0 (Core#0): 46 34 49 6 2394.27
      07:53:29 06/06/08 CPU#0 (Core#0): 46 34 49 5 2394.27
      07:53:30 06/06/08 CPU#0 (Core#0): 46 34 49 14 2394.27
      07:53:31 06/06/08 CPU#0 (Core#0): 46 34 49 6 2394.27
      07:53:32 06/06/08 CPU#0 (Core#0): 46 34 49 6 2394.27
      07:53:33 06/06/08 CPU#0 (Core#0): 45 34 49 2 2394.27
      07:53:34 06/06/08 CPU#0 (Core#0): 46 34 49 3 2394.27
      07:53:35 06/06/08 CPU#0 (Core#0): 46 34 49 2 2394.27
      07:53:36 06/06/08 CPU#0 (Core#0): 46 34 49 2 2394.27
      07:53:37 06/06/08 CPU#0 (Core#0): 46 34 49 0 2394.27
      07:53:38 06/06/08 CPU#0 (Core#0): 46 34 49 8 2394.27
      07:53:39 06/06/08 CPU#0 (Core#0): 48 34 49 8 2394.27
      07:53:40 06/06/08 CPU#0 (Core#0): 47 34 49 5 2394.27
      07:53:41 06/06/08 CPU#0 (Core#0): 47 34 49 2 2394.27
      07:53:42 06/06/08 CPU#0 (Core#0): 46 34 49 5 2394.27
      07:53:43 06/06/08 CPU#0 (Core#0): 47 34 49 22 2394.27
      07:53:44 06/06/08 CPU#0 (Core#0): 46 34 49 3 2394.27
      07:53:45 06/06/08 CPU#0 (Core#0): 47 34 49 13 2394.27
      07:53:46 06/06/08 CPU#0 (Core#0): 47 34 49 20 2394.27
      07:53:47 06/06/08 CPU#0 (Core#0): 47 34 49 6 2394.27
      07:53:48 06/06/08 CPU#0 (Core#0): 46 34 49 6 2394.27
      07:53:49 06/06/08 CPU#0 (Core#0): 47 34 49 5 2394.27
      07:53:50 06/06/08 CPU#0 (Core#0): 47 34 49 3 2394.27
      07:53:51 06/06/08 CPU#0 (Core#0): 47 34 49 5 2394.27
      07:53:52 06/06/08 CPU#0 (Core#0): 47 34 49 2 2394.27
      07:53:53 06/06/08 CPU#0 (Core#0): 47 34 49 5 2394.27
      07:53:54 06/06/08 CPU#0 (Core#0): 47 34 49 5 2394.27
      07:53:55 06/06/08 CPU#0 (Core#0): 47 34 49 5 2394.27
      07:53:56 06/06/08 CPU#0 (Core#0): 47 34 49 9 2394.27
      07:53:57 06/06/08 CPU#0 (Core#0): 46 34 49 8 2394.27
      07:53:58 06/06/08 CPU#0 (Core#0): 47 34 49 5 2394.27
      07:53:59 06/06/08 CPU#0 (Core#0): 46 34 49 2 2394.27
      07:54:00 06/06/08 CPU#0 (Core#0): 47 34 49 5 2394.27
      07:54:01 06/06/08 CPU#0 (Core#0): 47 34 49 2 2394.27
      07:54:02 06/06/08 CPU#0 (Core#0): 46 34 49 3 2394.27
      07:54:03 06/06/08 CPU#0 (Core#0): 46 34 49 0 2394.27
      07:54:04 06/06/08 CPU#0 (Core#0): 47 34 49 11 2394.27
      07:54:05 06/06/08 CPU#0 (Core#0): 47 34 49 0 2394.27
      07:54:06 06/06/08 CPU#0 (Core#0): 47 34 49 3 2394.27
      07:54:07 06/06/08 CPU#0 (Core#0): 46 34 49 3 2394.27
      07:54:08 06/06/08 CPU#0 (Core#0): 46 34 49 22 2394.27
      07:54:09 06/06/08 CPU#0 (Core#0): 46 34 49 14 2394.27
      07:54:10 06/06/08 CPU#0 (Core#0): 47 34 49 8 2394.27
      07:54:11 06/06/08 CPU#0 (Core#0): 47 34 49 6 2394.27
      07:54:12 06/06/08 CPU#0 (Core#0): 45 34 49 13 2394.27
      07:54:13 06/06/08 CPU#0 (Core#0): 46 34 49 11 2394.27
      07:54:14 06/06/08 CPU#0 (Core#0): 46 34 49 3 2394.27
      07:54:15 06/06/08 CPU#0 (Core#0): 48 34 49 23 2394.27
      07:54:16 06/06/08 CPU#0 (Core#0): 50 34 50 100 2394.27
      07:54:17 06/06/08 CPU#0 (Core#0): 48 34 50 100 2394.27
      07:54:18 06/06/08 CPU#0 (Core#0): 51 34 51 100 2394.27
      07:54:19 06/06/08 CPU#0 (Core#0): 49 34 51 100 2394.27
      07:54:20 06/06/08 CPU#0 (Core#0): 48 34 51 100 2394.27
      07:54:21 06/06/08 CPU#0 (Core#0): 51 34 51 100 2394.27
      07:54:22 06/06/08 CPU#0 (Core#0): 51 34 51 100 2394.27
      07:54:23 06/06/08 CPU#0 (Core#0): 51 34 51 100 2394.27
      07:54:24 06/06/08 CPU#0 (Core#0): 51 34 51 100 2394.27
      07:54:25 06/06/08 CPU#0 (Core#0): 51 34 51 100 2394.27
      07:54:26 06/06/08 CPU#0 (Core#0): 51 34 51 100 2394.27
      07:54:27 06/06/08 CPU#0 (Core#0): 50 34 51 100 2394.27
      07:54:28 06/06/08 CPU#0 (Core#0): 52 34 52 100 2394.27
      07:54:29 06/06/08 CPU#0 (Core#0): 51 34 52 100 2394.27
      07:54:30 06/06/08 CPU#0 (Core#0): 49 34 52 100 2394.27
      07:54:31 06/06/08 CPU#0 (Core#0): 50 34 52 100 2394.27
      07:54:32 06/06/08 CPU#0 (Core#0): 50 34 52 100 2394.27
      07:54:33 06/06/08 CPU#0 (Core#0): 51 34 52 100 2394.27
      07:54:34 06/06/08 CPU#0 (Core#0): 51 34 52 100 2394.27

      Last edited by katzdvd; 17 Jun 2008, 12:13 PM.

      Comment

      • Chewy
        Super Moderator
        • Nov 2003
        • 18971

        #33
        let's look at the computer case, fans and air flow(or lack of it)

        Comment

        • atifsh
          Lord of Digital Video
          Lord of Digital Video
          • May 2003
          • 1534

          #34
          Originally Posted by Chewy
          strange, exact same fan I have at almost 20C cooler
          little late but......

          i recently got a pentium D system, and the processor was gettin hot by hot i means starting frm 70 deg c and goes to 90 in few secs.. was checking in bios....

          motherboard was intel 945 chip..... i went to a hardware store near my place and ask thenm to let me test it myself and ask them for newer heatsink and fan

          first i changed the fan and still no change

          then i change just the heatsink and man temp drops to 50 C,
          that heatsink was with copper at the bottom, and the one i chged was without copper bottom.

          both heatsinks/fan were stock Intel

          nice guy didnt charged me anything problem solved.........
          Last edited by atifsh; 6 Jun 2008, 11:33 PM.
          Seems like as soon you buy somehing, v. 2 comes out 1.5 times as fast!..!

          Comment

          • katzdvd
            Lord of Digital Video
            Lord of Digital Video
            • Feb 2006
            • 2198

            #35
            that heatsink was with copper at the bottom, and the one i chged was without copper bottom.
            Are you saying the "high temp" one was copper? Mine is copper on the bottom too...
            Chewy - This is the case I have it set up just like in the pics. I keep it very clean, & it is under a desk with good airflow all around.

            Comment

            • Chewy
              Super Moderator
              • Nov 2003
              • 18971

              #36
              it looks like the side fan is blowing the exhaust air back in, this happened on me when I had a case back in a corner

              test with a small room fan and the side off so you know it's getting a lot of cool air

              Comment

              • katzdvd
                Lord of Digital Video
                Lord of Digital Video
                • Feb 2006
                • 2198

                #37
                it looks like the side fan is blowing the exhaust air back in, this happened on me when I had a case back in a corner
                I can see how that could happen, but I don't believe that is the case here. I guess I should take a pic of under my desk to show you how it is set up. The case is actually sitting on an angle under the desk,not pushed back into a space like most folks normally have theirs.

                The left side of the case with the intake fan is actually facing out into the room, and the back (exhaust) has about 4 feet clear open space behind it. The front of the case also has unhindered air flow, just like the left side. There is probably 18" open on the right side. This is not in a corner or a tight space.

                From where I sit, I just cannot see an airflow problem/situation. However, as a test I will set up a fan on the side & see if that will help - although on second thought - wouldn't that just carry more of the heat off of the video card & blow it onto the cpu?

                Comment

                • Chewy
                  Super Moderator
                  • Nov 2003
                  • 18971

                  #38
                  the cfm of a 10 or 12 inch fan is an order of magnitude greater than a 120MM

                  your side fan was blowing in right?

                  Comment

                  • katzdvd
                    Lord of Digital Video
                    Lord of Digital Video
                    • Feb 2006
                    • 2198

                    #39
                    your side fan was blowing in right?
                    Yes, the side fan blows in thru a duct that directs airflow right onto the cpu, which also has the fan blowing in. The room temp is about 80 F today. I had to keep the doors open because of painting & remodeling work, so I couldn't run AC.

                    Core Temp is showing around 55 C or so.
                    I recorded an online radio show w/ Goldwave, and during the saving of the file, the cpu was working at 75 - 100% at times. The highest I saw Core Temp go to was 63 C!

                    I have a 12" fan blowing into the side of the case, but as I said, it is a bit warm here today.

                    Comment

                    • Chewy
                      Super Moderator
                      • Nov 2003
                      • 18971

                      #40
                      Sounds like a bad cpu or even a bad HSF fan?

                      When room temps hit 90F I usually shut down, fan from 80-90F

                      another test is put the case back together and direct the ext fan at the side vent

                      Are you sure that side fan is working properly?

                      I wonder if the PS is overheating?
                      Last edited by Chewy; 7 Jun 2008, 08:53 AM.

                      Comment

                      • katzdvd
                        Lord of Digital Video
                        Lord of Digital Video
                        • Feb 2006
                        • 2198

                        #41
                        The PS has an intake & exhaust fan, both are running. Don't know if it is overheating. I would say the side fan appears to running at the correct speed. This problem was also occurring with the side off. From my experience with the problem, from the beginning;
                        It seems like the pc will run okay for several hrs., maybe anywhere from 3 to 8 hrs. or more.
                        After that, it will reboot on its' own.

                        Symptoms of failing/overheating PS, cpu, or mainboard... take your pick...

                        Comment

                        • Chewy
                          Super Moderator
                          • Nov 2003
                          • 18971

                          #42
                          Please Run the PCPitstop Full Tests, here:

                          Register and create a password
                          Accept the ActiveX component to allow your machine to run the Full Tests
                          Registering and accepting the ActiveX are both SAFE and FREE.
                          Full Tests is the first item in the left hand column of that page.

                          The Full Tests take less than 5 minutes for most machines.
                          Once you have your Results, please post the TechExpress Link back here into this thread for review.
                          TechExpress is the last item on the list in the yellow box in upper right area of any Results page.
                          Post the entire URL link information back here into this Forum thread.

                          Caution: During the testing of Video Adapter, a variety of patterns, shapes, colors and text are “flashed” onto the users monitor screen. In the many thousands of daily uses of the PCPitstop Full Tests over several years, two individuals who suffer epilepsy experienced discomfort and temporary dizziness when viewing the flashing patterns.
                          If you know that you are susceptible to photo driven seizure, look away from your screen during the Video Adapter testing sequence.

                          this a test from yoda

                          reboot before the test

                          Comment

                          • katzdvd
                            Lord of Digital Video
                            Lord of Digital Video
                            • Feb 2006
                            • 2198

                            #43
                            Tests run, guess this is what you want to see.

                            Comment

                            • Chewy
                              Super Moderator
                              • Nov 2003
                              • 18971

                              #44
                              they changed everything but your cpu and memory test ok

                              your video drops the bottom out tho?

                              Comment

                              • katzdvd
                                Lord of Digital Video
                                Lord of Digital Video
                                • Feb 2006
                                • 2198

                                #45
                                your video drops the bottom out tho?
                                Yeah, not sure what that is all about. Thought this was a "good" card choice. Anyway, it's not like I am gaming with it or anything...

                                So where do we go from here? CTemp is at 52 right now with a big fan blowing directly in the side of the case.

                                Comment

                                Working...