nero dics burning error

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • sandeepshar001
    Junior Member
    Junior Member
    • Jun 2012
    • 3

    nero dics burning error

    when i start burning dvd by nero there r some error which stopped burning the dics... i have wasted many dics due to same reason. please help me out of this burning crisis. i am posting error log info pls help me:-


    9X13-028A-ACE0-354X-H12E-47LZ-****-****

    Windows 7 6.1
    AMD64
    Wow64Process
    Nero Version: 10.6.4.100
    Internal Version: 10,6,4,100
    (Nero Express)
    Recorder: <PIONEER DVD-RW DVR-111D>Version: 1.23 - HA 1 TA 0 - 10.6.4.100
    Adapter driver: <IDE> HA 1
    Drive buffer : 2000kB
    Bus Type : via Inquiry data
    CD-ROM: <PIONEER DVD-RW DVR-111D>Version: 1.23 - HA 1 TA 0 - 10.6.4.100
    Adapter driver: <IDE> HA 1

    === Scsi-Device-Map ===

    === CDRom-Device-Map ===
    PIONEER DVD-RW DVR-111D F: CdRom0
    =======================

    AutoRun : 1
    Excluded drive IDs:
    WriteBufferSize: 83886080 (0) Byte
    BUFE : 0
    Physical memory : 2045MB (2094268kB)
    Free physical memory: 898MB (920248kB)
    Memory in use : 56 %
    Uncached PFiles: 0x0
    Global Bus Type: default (0)
    Check supported media : Disabled (0)

    9.6.2012
    UDF compilation
    10:42:12 #1 Text 0 File SCSIPTICommands.cpp, Line 464
    LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

    10:42:14 #2 Text 0 File Isodoc.cpp, Line 7060
    UDF document burn settings
    ------------------------------------------
    Determine maximum speed : FALSE
    Simulate : FALSE
    Write : TRUE
    Finalize CD : FALSE
    Multisession : TRUE
    Multisession type: : Start multisession
    Burning mode : DAO
    Mode : 1
    UDF Mode : pure
    UDF Options : automatic
    UDF Revision : 1.02
    UDF Partition Type : physical

    10:42:14 #3 Text 0 File Cdrdrv.cpp, Line 10507
    ---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
    Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
    Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
    Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
    Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
    Outer Limit of Data Recordable Area: 26127F h
    Data in Burst Cutting Area (BCA) does not exist
    Revision number of maximum recording speed: 6.0
    Revision number of minimum recording speed: -
    Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
    Class: 0, Extended part version: 33
    Start PSN of the Extra Border Zone: 2FE10 h
    Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
    Media Specific [16..783]:
    00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
    00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    01 40 C1 FD 9E D8 52 00 - 02 85 0D 10 88 9A 80 00 .@....R.........
    03 4D 42 49 20 30 31 00 - 04 52 47 34 30 00 00 00 .MBI.01..RG40...
    05 88 80 00 00 00 02 00 - 06 09 0D 13 87 78 80 00 .............x..
    07 88 80 00 00 00 00 00 - 08 05 15 0D 10 0B 0A 00 ................
    09 98 08 0F 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........
    0B 07 19 15 A7 88 75 00 - 0C 99 BC AA A2 20 22 00 ......u.......".
    0D 00 00 D0 00 00 00 00 - 0E 09 25 33 2F 29 1E 00 ..........%3/)..
    0F 50 21 2D 1F 9A B6 00 - 10 88 84 00 04 00 04 00 .P!-............
    11 00 00 00 00 00 00 00 - 12 09 2F 37 2F 29 1E 00 ........../7/)..
    13 50 1F 2D 1F 9A B6 00 - 14 88 C4 00 04 00 04 00 .P.-............
    15 00 00 00 00 00 00 00 - 16 0B 3F 33 2F 29 1E 00 ..........?3/)..
    17 50 21 2D 1F 9A B6 00 - 18 88 84 00 04 00 04 00 .P!-............
    19 00 00 00 00 00 00 00 - 1A 0B 51 37 2F 29 1E 00 ..........Q7/)..
    1B 50 1F 2D 1F 9A B6 00 - 1C 88 C4 00 04 00 04 00 .P.-............
    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    10:42:14 #4 Text 0 File compose.cpp, Line 935
    GenUDF2: 1 transfer items prepared.

    10:42:14 #5 Text 0 File Cdrdrv.cpp, Line 10507
    ---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
    Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
    Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
    Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
    Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
    Outer Limit of Data Recordable Area: 26127F h
    Data in Burst Cutting Area (BCA) does not exist
    Revision number of maximum recording speed: 6.0
    Revision number of minimum recording speed: -
    Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
    Class: 0, Extended part version: 33
    Start PSN of the Extra Border Zone: 2FE10 h
    Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
    Media Specific [16..783]:
    00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
    00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    01 40 C1 FD 9E D8 52 00 - 02 85 0D 10 88 9A 80 00 .@....R.........
    03 4D 42 49 20 30 31 00 - 04 52 47 34 30 00 00 00 .MBI.01..RG40...
    05 88 80 00 00 00 02 00 - 06 09 0D 13 87 78 80 00 .............x..
    07 88 80 00 00 00 00 00 - 08 05 15 0D 10 0B 0A 00 ................
    09 98 08 0F 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........
    0B 07 19 15 A7 88 75 00 - 0C 99 BC AA A2 20 22 00 ......u.......".
    0D 00 00 D0 00 00 00 00 - 0E 09 25 33 2F 29 1E 00 ..........%3/)..
    0F 50 21 2D 1F 9A B6 00 - 10 88 84 00 04 00 04 00 .P!-............
    11 00 00 00 00 00 00 00 - 12 09 2F 37 2F 29 1E 00 ........../7/)..
    13 50 1F 2D 1F 9A B6 00 - 14 88 C4 00 04 00 04 00 .P.-............
    15 00 00 00 00 00 00 00 - 16 0B 3F 33 2F 29 1E 00 ..........?3/)..
    17 50 21 2D 1F 9A B6 00 - 18 88 84 00 04 00 04 00 .P!-............
    19 00 00 00 00 00 00 00 - 1A 0B 51 37 2F 29 1E 00 ..........Q7/)..
    1B 50 1F 2D 1F 9A B6 00 - 1C 88 C4 00 04 00 04 00 .P.-............
    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    10:42:14 #6 Text 0 File compose.cpp, Line 935
    GenUDF2: 1 transfer items prepared.

    10:42:14 #7 Text 0 File Burncd.cpp, Line 3591
    Turn on Disc-At-Once, using DVD media

    10:42:14 #8 Text 0 File Cdrdrv.cpp, Line 10507
    ---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
    Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
    Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
    Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
    Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
    Outer Limit of Data Recordable Area: 26127F h
    Data in Burst Cutting Area (BCA) does not exist
    Revision number of maximum recording speed: 6.0
    Revision number of minimum recording speed: -
    Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
    Class: 0, Extended part version: 33
    Start PSN of the Extra Border Zone: 2FE10 h
    Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
  • sandeepshar001
    Junior Member
    Junior Member
    • Jun 2012
    • 3

    #2
    nero burning error-2

    Media Specific [16..783]:
    00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
    00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    01 40 C1 FD 9E D8 52 00 - 02 85 0D 10 88 9A 80 00 .@....R.........
    03 4D 42 49 20 30 31 00 - 04 52 47 34 30 00 00 00 .MBI.01..RG40...
    05 88 80 00 00 00 02 00 - 06 09 0D 13 87 78 80 00 .............x..
    07 88 80 00 00 00 00 00 - 08 05 15 0D 10 0B 0A 00 ................
    09 98 08 0F 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........
    0B 07 19 15 A7 88 75 00 - 0C 99 BC AA A2 20 22 00 ......u.......".
    0D 00 00 D0 00 00 00 00 - 0E 09 25 33 2F 29 1E 00 ..........%3/)..
    0F 50 21 2D 1F 9A B6 00 - 10 88 84 00 04 00 04 00 .P!-............
    11 00 00 00 00 00 00 00 - 12 09 2F 37 2F 29 1E 00 ........../7/)..
    13 50 1F 2D 1F 9A B6 00 - 14 88 C4 00 04 00 04 00 .P.-............
    15 00 00 00 00 00 00 00 - 16 0B 3F 33 2F 29 1E 00 ..........?3/)..
    17 50 21 2D 1F 9A B6 00 - 18 88 84 00 04 00 04 00 .P!-............
    19 00 00 00 00 00 00 00 - 1A 0B 51 37 2F 29 1E 00 ..........Q7/)..
    1B 50 1F 2D 1F 9A B6 00 - 1C 88 C4 00 04 00 04 00 .P.-............
    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    10:42:14 #9 Text 0 File DlgWaitCD.cpp, Line 314
    [F: DVD-RW DVR-111D] Last possible write address on media: 2298495
    Last address to be written: 2156239

    10:42:14 #10 Text 0 File DlgWaitCD.cpp, Line 326
    [F: DVD-RW DVR-111D] Write in overburning mode: NO (enabled: CD)

    10:42:14 #11 Text 0 File DlgWaitCD.cpp, Line 2917
    Recorder: PIONEER DVD-RW DVR-111D, Media type: DVD-R
    Disc Manufacturer ID: <MBI 01> <RG40>
    Disc Application Code: 64, Disc Physical Code: 193

    10:42:14 #12 Text 0 File DlgWaitCD.cpp, Line 499
    [F: DVD-RW DVR-111D] >>> Protocol of DlgWaitCD activities: <<<
    =========================================

    10:42:14 #13 Text 0 File ThreadedTransferInterface.cpp, Line 861
    Setup items (after recorder preparation)
    0: TRM_DATA_MODE1 ()
    2 indices, index0 (150) not provided
    original disc pos #0 + 2156240 (2156240) = #2156240/479:9.65
    relocatable, disc pos for caching/writing not required/ required
    -> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 2156240 blocks [F: PIONEER DVD-RW DVR-111D]
    --------------------------------------------------------------

    10:42:14 #14 Text 0 File ThreadedTransferInterface.cpp, Line 1077
    Prepare [F: PIONEER DVD-RW DVR-111D] for write in CUE-sheet-DAO
    DAO infos:
    ==========
    MCN: ""
    TOCType: 0x00; Session Closed, disc not fixated
    Tracks 1 to 1: Idx 0 Idx 1 Next Trk
    1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 4415979520, ISRC ""
    DAO layout:
    ===========
    ___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|__ ____NWA_|_RecDep__________
    0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
    0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
    0 | 1 | 1 | 0x41 | 2156240 | 0 | 0x00
    2156240 | lead-out | 1 | 0x41 | 0 | 0 | 0x00
    MediaType: DVD-R

    10:42:14 #15 Text 0 File SCSIPTICommands.cpp, Line 251
    SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME

    10:42:14 #16 Text 0 File Burncd.cpp, Line 4428
    Caching options: cache CDRom or Network-Yes, small files-Yes (<64KB)

    10:42:14 #17 PHASE 24 File dlgbrnst.cpp, Line 1857
    Caching of files started

    10:42:14 #18 Text 0 File Burncd.cpp, Line 4550
    Cache writing successful.

    10:42:14 #19 PHASE 25 File dlgbrnst.cpp, Line 1857
    Caching of files completed

    10:42:14 #20 PHASE 36 File dlgbrnst.cpp, Line 1857
    Burn process started at 16x (22,160 KB/s)

    10:42:16 #21 Text 0 File Cdrdrv.cpp, Line 10507
    ---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
    Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
    Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
    Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
    Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
    Outer Limit of Data Recordable Area: 26127F h
    Data in Burst Cutting Area (BCA) does not exist
    Revision number of maximum recording speed: 6.0
    Revision number of minimum recording speed: -
    Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
    Class: 0, Extended part version: 33
    Start PSN of the Extra Border Zone: 2FE10 h
    Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
    Media Specific [16..783]:
    00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
    00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    01 40 C1 FD 9E D8 52 00 - 02 85 0D 10 88 9A 80 00 .@....R.........
    03 4D 42 49 20 30 31 00 - 04 52 47 34 30 00 00 00 .MBI.01..RG40...
    05 88 80 00 00 00 02 00 - 06 09 0D 13 87 78 80 00 .............x..
    07 88 80 00 00 00 00 00 - 08 05 15 0D 10 0B 0A 00 ................
    09 98 08 0F 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........
    0B 07 19 15 A7 88 75 00 - 0C 99 BC AA A2 20 22 00 ......u.......".
    0D 00 00 D0 00 00 00 00 - 0E 09 25 33 2F 29 1E 00 ..........%3/)..
    0F 50 21 2D 1F 9A B6 00 - 10 88 84 00 04 00 04 00 .P!-............
    11 00 00 00 00 00 00 00 - 12 09 2F 37 2F 29 1E 00 ........../7/)..
    13 50 1F 2D 1F 9A B6 00 - 14 88 C4 00 04 00 04 00 .P.-............
    15 00 00 00 00 00 00 00 - 16 0B 3F 33 2F 29 1E 00 ..........?3/)..
    17 50 21 2D 1F 9A B6 00 - 18 88 84 00 04 00 04 00 .P!-............
    19 00 00 00 00 00 00 00 - 1A 0B 51 37 2F 29 1E 00 ..........Q7/)..
    1B 50 1F 2D 1F 9A B6 00 - 1C 88 C4 00 04 00 04 00 .P.-............
    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    10:42:16 #22 Text 0 File ThreadedTransferInterface.cpp, Line 2850
    Verifying disc position of item 0 (relocatable, disc pos, no patch infos, orig at #0): write at #0

    10:42:16 #23 Text 0 File Cdrdrv.cpp, Line 10507
    ---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
    Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
    Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
    Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
    Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)

    Comment

    • sandeepshar001
      Junior Member
      Junior Member
      • Jun 2012
      • 3

      #3
      nero burning error-3

      Outer Limit of Data Recordable Area: 26127F h
      Data in Burst Cutting Area (BCA) does not exist
      Revision number of maximum recording speed: 6.0
      Revision number of minimum recording speed: -
      Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
      Class: 0, Extended part version: 33
      Start PSN of the Extra Border Zone: 2FE10 h
      Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
      Media Specific [16..783]:
      00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
      00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
      00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
