Menu won't load for DVD

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Art Vandelay
    Digital Video Technician
    Digital Video Technician
    • Feb 2006
    • 442

    Menu won't load for DVD

    My menu won't load when DVD is in Panasonic player. Output is from DVD-RB press menu button and it doesn't go to menu, press play and it still doesn't start movie or go to menu. PGCedit info is below:

    Code:
    VTST 4 , 1   TTN 1  (2:38:39)  Title 4 - Chapters: 29,  Programs: 29,  Cells: 32 
    ********** pre commands:
       1  if ( gprm(9) == 1 ) then { Goto line 3 } 
       2  (CallSS) Call the VMGM PGC 3, resume cell 1 
       3  Set gprm(10) &=(and) 65534 
       4  Set gprm(10) &=(and) 65531 
       5  Set gprm(0) =(mov) gprm(12) 
       6  if ( gprm(14) != 999 ) then { Set gprm(0) =(mov) gprm(14) } 
       7  (SetSTN) Set Audio stream = gprm(0) 
       8  Set gprm(0) =(mov) gprm(13) 
       9  if ( gprm(15) != 999 ) then { Set gprm(0) =(mov) gprm(15) } 
      10  (SetSTN) Set Sub-picture stream = gprm(0) 
    ********** post commands:
       1  Set gprm(9) =(mov) 10 
       2  (CallSS) Call the VTSM Root menu of the current VTS, resume cell 1 
    ********** cell commands:
       1  LinkTailPGC 
       2  if ( gprm(15) == gprm(15) ) then { LinkCN Cell 2 } 
     
     Playback time:  02:38:39.01 (at 30 fps)
     PG Playback mode:  sequential
     PUOs:           0 (0x00000000)
     NextPGCN:       0
     PrevPGCN:       0
     GoUpPGCN:       0
     PGC Still Time: 0
     Audio  stream  1 status: 0x00008000 (stream=0)
     Subpic stream  1 status: 0x80000000 (streams for 4:3=0, wide=0, letterbox=0, pan&scan=0)
     BOVs Chap. Prog. Cell  Type  Seam- Ang VOBU  Cell  Cell  Playback     End          Entry    First    Last     Last     VOB Cell
          (PTT)             Flags less      Still Still Cmd.  Time         Time         VOBU     ILVU     VOBU     VOBU     ID  ID
                                  Joint           Time  #                               sector   End      Start    End
     0    1     1     1     2     no    -   no    0     2     00:00:00.15  00:00:00.15  0        0        0        5        1   1
     0                2     2     no    -   no    0     0     00:04:32.19  00:04:33.04  12       0        76738    76829    3   1
     0    2     2     3     8     yes   -   no    0     0     00:05:27.16  00:10:00.20  76830    0        153699   153859   3   2
     0    3     3     4     8     yes   -   no    0     0     00:09:55.28  00:19:56.18  153860   0        288310   288501   3   3
     0    4     4     5     8     yes   -   no    0     0     00:06:08.24  00:26:05.12  288502   0        374409   374512   3   4
     0    5     5     6     8     yes   -   no    0     0     00:06:39.11  00:32:44.23  374513   0        473671   473699   3   5
     0    6     6     7     8     yes   -   no    0     0     00:06:52.19  00:39:37.12  473700   0        544265   544306   3   6
     0    7     7     8     8     yes   -   no    0     0     00:06:24.00  00:46:01.12  544307   0        630990   631118   3   7
     0    8     8     9     8     yes   -   no    0     0     00:05:26.25  00:51:28.07  631119   0        702841   702983   3   8
     0    9     9     10    8     yes   -   no    0     0     00:06:31.13  00:57:59.20  702984   0        799786   799913   3   9
     0    10    10    11    8     yes   -   no    0     0     00:06:46.15  01:04:46.05  799914   0        898956   899053   3   10
     0    11    11    12    8     yes   -   no    0     0     00:07:55.20  01:12:41.25  899054   0        1003609  1003625  3   11
     0    12    12    13    8     yes   -   no    0     0     00:00:07.08  01:12:49.03  1003626  0        1005703  1005837  3   12
     0                14    0     no    -   no    0     0     00:05:00.12  01:17:49.15  1005838  0        1070209  1070334  3   13
     0    13    13    15    8     yes   -   no    0     0     00:06:51.09  01:24:40.24  1070335  0        1170078  1170265  3   14
     0    14    14    16    8     yes   -   no    0     0     00:03:54.16  01:28:35.10  1170266  0        1226611  1226880  3   15
     0    15    15    17    10    yes   -   no    0     0     00:04:52.15  01:33:27.25  1226881  0        1299612  1299714  4   1
     0    16    16    18    8     yes   -   no    0     0     00:04:31.08  01:37:59.03  1299715  0        1364320  1364489  4   2
     0    17    17    19    8     yes   -   no    0     0     00:03:47.01  01:41:46.04  1364490  0        1416524  1416590  4   3
     0    18    18    20    8     yes   -   no    0     0     00:06:19.08  01:48:05.12  1416591  0        1502015  1502143  4   4
     0    19    19    21    8     yes   -   no    0     0     00:05:00.10  01:53:05.22  1502144  0        1564807  1564864  4   5
     0    20    20    22    8     yes   -   no    0     0     00:00:55.21  01:54:01.13  1564865  0        1579032  1579163  4   6
     0                23    10    yes   -   no    0     0     00:05:21.26  01:59:23.09  1579164  0        1664411  1664486  5   1
     0    21    21    24    8     yes   -   no    0     0     00:06:20.13  02:05:43.22  1664487  0        1752895  1752997  5   2
     0    22    22    25    8     yes   -   no    0     0     00:03:20.25  02:09:04.17  1752998  0        1799561  1799660  5   3
     0    23    23    26    8     yes   -   no    0     0     00:04:40.00  02:13:44.17  1799661  0        1869030  1869153  5   4
     0    24    24    27    8     yes   -   no    0     0     00:09:25.05  02:23:09.22  1869154  0        2005558  2005622  5   5
     0    25    25    28    8     yes   -   no    0     0     00:04:56.04  02:28:05.26  2005623  0        2083182  2083378  5   6
     0    26    26    29    8     yes   -   no    0     0     00:06:13.05  02:34:19.01  2083379  0        2180861  2181023  5   7
     0    27    27    30    8     yes   -   no    0     0     00:04:19.00  02:38:38.01  2181024  0        2249824  2249948  5   8
     0    28    28    31    2     no    -   no    0     1     00:00:00.15  02:38:38.16  2249949  0        2249949  2249952  5   9
     0    29    29    32    2     no    -   no    0     0     00:00:00.15  02:38:39.01  2249953  0        2249953  2249956  6   1
    Last edited by blutach; 10 Dec 2007, 09:14 AM.
  • blutach
    Not a god of digital video
    • Oct 2004
    • 24627

    #2
    That is just the main movie PGC. We'd need to know more about what happens before that.

    Do a trace in PgcEdit and see if it gets to the menu OK.

    Regards
    Les

    Essential progs - [PgcEdit] [VobBlanker] [MenuShrink] [IfoEdit] [Muxman] [DVD Remake Pro] [DVD Rebuilder] [BeSweet] [Media Player Classic] [DVDSubEdit] [ImgBurn]

    Media and Burning - [Golden Rules of Burning] [Media quality] [Fix your DMA] [Update your Firmware] [What's my Media ID Code?] [How to test your disc]
    [What's bitsetting?] [Burn dual layer disks safely] [Why not to burn with Ner0] [Interpret Ner0's burn errors] [Got bad playback?] [Burner/Media compatibility]

    Cool Techniques - [2COOL's guides] [Clean your DVD] [Join a flipper] [Split into 2 DVDs] [Save heaps of Mb] [How to mock strip] [Cool Insert Clips]

    Real useful info - [FAQ INDEX] [Compression explained] [Logical Remapping of Enabled Streams] [DVD-Replica] [Fantastic info on DVDs]


    You should only use genuine Verbatim or Taiyo Yuden media. Many thanks to www.pcx.com.au for their supply and great service.

    Explore the sites and the programs - there's a gold mine of information in them

    Don't forget to play the Digital Digest Quiz!!! (Click here)

    Comment

    • Art Vandelay
      Digital Video Technician
      Digital Video Technician
      • Feb 2006
      • 442

      #3
      I loaded it then selected trace and got this:


      Code:
      VTST 4 , 1   TTN 1  (2:38:39)  Title 4 - Chapters: 29,  Programs: 29,  Cells: 32 
      ********** pre commands:
         1  if ( gprm(9) == 1 ) then { Goto line 3 } 
         2  (CallSS) Call the VMGM PGC 3, resume cell 1 
         3  Set gprm(10) &=(and) 65534 
         4  Set gprm(10) &=(and) 65531 
         5  Set gprm(0) =(mov) gprm(12) 
         6  if ( gprm(14) != 999 ) then { Set gprm(0) =(mov) gprm(14) } 
         7  (SetSTN) Set Audio stream = gprm(0) 
         8  Set gprm(0) =(mov) gprm(13) 
         9  if ( gprm(15) != 999 ) then { Set gprm(0) =(mov) gprm(15) } 
        10  (SetSTN) Set Sub-picture stream = gprm(0) 
      ********** post commands:
         1  Set gprm(9) =(mov) 10 
         2  (CallSS) Call the VTSM Root menu of the current VTS, resume cell 1 
      ********** cell commands:
         1  LinkTailPGC 
         2  if ( gprm(15) == gprm(15) ) then { LinkCN Cell 2 } 
       
       Playback time:  02:38:39.01 (at 30 fps)
       PG Playback mode:  sequential
       PUOs:           0 (0x00000000)
       NextPGCN:       0
       PrevPGCN:       0
       GoUpPGCN:       0
       PGC Still Time: 0
       Audio  stream  1 status: 0x00008000 (stream=0)
       Subpic stream  1 status: 0x80000000 (streams for 4:3=0, wide=0, letterbox=0, pan&scan=0)
       BOVs Chap. Prog. Cell  Type  Seam- Ang VOBU  Cell  Cell  Playback     End          Entry    First    Last     Last     VOB Cell
            (PTT)             Flags less      Still Still Cmd.  Time         Time         VOBU     ILVU     VOBU     VOBU     ID  ID
                                    Joint           Time  #                               sector   End      Start    End
       0    1     1     1     2     no    -   no    0     2     00:00:00.15  00:00:00.15  0        0        0        5        1   1
       0                2     2     no    -   no    0     0     00:04:32.19  00:04:33.04  12       0        76738    76829    3   1
       0    2     2     3     8     yes   -   no    0     0     00:05:27.16  00:10:00.20  76830    0        153699   153859   3   2
       0    3     3     4     8     yes   -   no    0     0     00:09:55.28  00:19:56.18  153860   0        288310   288501   3   3
       0    4     4     5     8     yes   -   no    0     0     00:06:08.24  00:26:05.12  288502   0        374409   374512   3   4
       0    5     5     6     8     yes   -   no    0     0     00:06:39.11  00:32:44.23  374513   0        473671   473699   3   5
       0    6     6     7     8     yes   -   no    0     0     00:06:52.19  00:39:37.12  473700   0        544265   544306   3   6
       0    7     7     8     8     yes   -   no    0     0     00:06:24.00  00:46:01.12  544307   0        630990   631118   3   7
       0    8     8     9     8     yes   -   no    0     0     00:05:26.25  00:51:28.07  631119   0        702841   702983   3   8
       0    9     9     10    8     yes   -   no    0     0     00:06:31.13  00:57:59.20  702984   0        799786   799913   3   9
       0    10    10    11    8     yes   -   no    0     0     00:06:46.15  01:04:46.05  799914   0        898956   899053   3   10
       0    11    11    12    8     yes   -   no    0     0     00:07:55.20  01:12:41.25  899054   0        1003609  1003625  3   11
       0    12    12    13    8     yes   -   no    0     0     00:00:07.08  01:12:49.03  1003626  0        1005703  1005837  3   12
       0                14    0     no    -   no    0     0     00:05:00.12  01:17:49.15  1005838  0        1070209  1070334  3   13
       0    13    13    15    8     yes   -   no    0     0     00:06:51.09  01:24:40.24  1070335  0        1170078  1170265  3   14
       0    14    14    16    8     yes   -   no    0     0     00:03:54.16  01:28:35.10  1170266  0        1226611  1226880  3   15
       0    15    15    17    10    yes   -   no    0     0     00:04:52.15  01:33:27.25  1226881  0        1299612  1299714  4   1
       0    16    16    18    8     yes   -   no    0     0     00:04:31.08  01:37:59.03  1299715  0        1364320  1364489  4   2
       0    17    17    19    8     yes   -   no    0     0     00:03:47.01  01:41:46.04  1364490  0        1416524  1416590  4   3
       0    18    18    20    8     yes   -   no    0     0     00:06:19.08  01:48:05.12  1416591  0        1502015  1502143  4   4
       0    19    19    21    8     yes   -   no    0     0     00:05:00.10  01:53:05.22  1502144  0        1564807  1564864  4   5
       0    20    20    22    8     yes   -   no    0     0     00:00:55.21  01:54:01.13  1564865  0        1579032  1579163  4   6
       0                23    10    yes   -   no    0     0     00:05:21.26  01:59:23.09  1579164  0        1664411  1664486  5   1
       0    21    21    24    8     yes   -   no    0     0     00:06:20.13  02:05:43.22  1664487  0        1752895  1752997  5   2
       0    22    22    25    8     yes   -   no    0     0     00:03:20.25  02:09:04.17  1752998  0        1799561  1799660  5   3
       0    23    23    26    8     yes   -   no    0     0     00:04:40.00  02:13:44.17  1799661  0        1869030  1869153  5   4
       0    24    24    27    8     yes   -   no    0     0     00:09:25.05  02:23:09.22  1869154  0        2005558  2005622  5   5
       0    25    25    28    8     yes   -   no    0     0     00:04:56.04  02:28:05.26  2005623  0        2083182  2083378  5   6
       0    26    26    29    8     yes   -   no    0     0     00:06:13.05  02:34:19.01  2083379  0        2180861  2181023  5   7
       0    27    27    30    8     yes   -   no    0     0     00:04:19.00  02:38:38.01  2181024  0        2249824  2249948  5   8
       0    28    28    31    2     no    -   no    0     1     00:00:00.15  02:38:38.16  2249949  0        2249949  2249952  5   9
       0    29    29    32    2     no    -   no    0     0     00:00:00.15  02:38:39.01  2249953  0        2249953  2249956  6   1
      and this for main title it is movie and menu:

      Code:
      VTST 4 , 1   TTN 1  (2:38:39)  Title 4 - Chapters: 29,  Programs: 29,  Cells: 32 
      ********** pre commands:
         1  if ( gprm(9) == 1 ) then { Goto line 3 } 
         2  (CallSS) Call the VMGM PGC 3, resume cell 1 
         3  Set gprm(10) &=(and) 65534 
         4  Set gprm(10) &=(and) 65531 
         5  Set gprm(0) =(mov) gprm(12) 
         6  if ( gprm(14) != 999 ) then { Set gprm(0) =(mov) gprm(14) } 
         7  (SetSTN) Set Audio stream = gprm(0) 
         8  Set gprm(0) =(mov) gprm(13) 
         9  if ( gprm(15) != 999 ) then { Set gprm(0) =(mov) gprm(15) } 
        10  (SetSTN) Set Sub-picture stream = gprm(0) 
      ********** post commands:
         1  Set gprm(9) =(mov) 10 
         2  (CallSS) Call the VTSM Root menu of the current VTS, resume cell 1 
      ********** cell commands:
         1  LinkTailPGC 
         2  if ( gprm(15) == gprm(15) ) then { LinkCN Cell 2 } 
       
       Playback time:  02:38:39.01 (at 30 fps)
       PG Playback mode:  sequential
       PUOs:           0 (0x00000000)
       NextPGCN:       0
       PrevPGCN:       0
       GoUpPGCN:       0
       PGC Still Time: 0
       Audio  stream  1 status: 0x00008000 (stream=0)
       Subpic stream  1 status: 0x80000000 (streams for 4:3=0, wide=0, letterbox=0, pan&scan=0)
       BOVs Chap. Prog. Cell  Type  Seam- Ang VOBU  Cell  Cell  Playback     End          Entry    First    Last     Last     VOB Cell
            (PTT)             Flags less      Still Still Cmd.  Time         Time         VOBU     ILVU     VOBU     VOBU     ID  ID
                                    Joint           Time  #                               sector   End      Start    End
       0    1     1     1     2     no    -   no    0     2     00:00:00.15  00:00:00.15  0        0        0        5        1   1
       0                2     2     no    -   no    0     0     00:04:32.19  00:04:33.04  12       0        76738    76829    3   1
       0    2     2     3     8     yes   -   no    0     0     00:05:27.16  00:10:00.20  76830    0        153699   153859   3   2
       0    3     3     4     8     yes   -   no    0     0     00:09:55.28  00:19:56.18  153860   0        288310   288501   3   3
       0    4     4     5     8     yes   -   no    0     0     00:06:08.24  00:26:05.12  288502   0        374409   374512   3   4
       0    5     5     6     8     yes   -   no    0     0     00:06:39.11  00:32:44.23  374513   0        473671   473699   3   5
       0    6     6     7     8     yes   -   no    0     0     00:06:52.19  00:39:37.12  473700   0        544265   544306   3   6
       0    7     7     8     8     yes   -   no    0     0     00:06:24.00  00:46:01.12  544307   0        630990   631118   3   7
       0    8     8     9     8     yes   -   no    0     0     00:05:26.25  00:51:28.07  631119   0        702841   702983   3   8
       0    9     9     10    8     yes   -   no    0     0     00:06:31.13  00:57:59.20  702984   0        799786   799913   3   9
       0    10    10    11    8     yes   -   no    0     0     00:06:46.15  01:04:46.05  799914   0        898956   899053   3   10
       0    11    11    12    8     yes   -   no    0     0     00:07:55.20  01:12:41.25  899054   0        1003609  1003625  3   11
       0    12    12    13    8     yes   -   no    0     0     00:00:07.08  01:12:49.03  1003626  0        1005703  1005837  3   12
       0                14    0     no    -   no    0     0     00:05:00.12  01:17:49.15  1005838  0        1070209  1070334  3   13
       0    13    13    15    8     yes   -   no    0     0     00:06:51.09  01:24:40.24  1070335  0        1170078  1170265  3   14
       0    14    14    16    8     yes   -   no    0     0     00:03:54.16  01:28:35.10  1170266  0        1226611  1226880  3   15
       0    15    15    17    10    yes   -   no    0     0     00:04:52.15  01:33:27.25  1226881  0        1299612  1299714  4   1
       0    16    16    18    8     yes   -   no    0     0     00:04:31.08  01:37:59.03  1299715  0        1364320  1364489  4   2
       0    17    17    19    8     yes   -   no    0     0     00:03:47.01  01:41:46.04  1364490  0        1416524  1416590  4   3
       0    18    18    20    8     yes   -   no    0     0     00:06:19.08  01:48:05.12  1416591  0        1502015  1502143  4   4
       0    19    19    21    8     yes   -   no    0     0     00:05:00.10  01:53:05.22  1502144  0        1564807  1564864  4   5
       0    20    20    22    8     yes   -   no    0     0     00:00:55.21  01:54:01.13  1564865  0        1579032  1579163  4   6
       0                23    10    yes   -   no    0     0     00:05:21.26  01:59:23.09  1579164  0        1664411  1664486  5   1
       0    21    21    24    8     yes   -   no    0     0     00:06:20.13  02:05:43.22  1664487  0        1752895  1752997  5   2
       0    22    22    25    8     yes   -   no    0     0     00:03:20.25  02:09:04.17  1752998  0        1799561  1799660  5   3
       0    23    23    26    8     yes   -   no    0     0     00:04:40.00  02:13:44.17  1799661  0        1869030  1869153  5   4
       0    24    24    27    8     yes   -   no    0     0     00:09:25.05  02:23:09.22  1869154  0        2005558  2005622  5   5
       0    25    25    28    8     yes   -   no    0     0     00:04:56.04  02:28:05.26  2005623  0        2083182  2083378  5   6
       0    26    26    29    8     yes   -   no    0     0     00:06:13.05  02:34:19.01  2083379  0        2180861  2181023  5   7
       0    27    27    30    8     yes   -   no    0     0     00:04:19.00  02:38:38.01  2181024  0        2249824  2249948  5   8
       0    28    28    31    2     no    -   no    0     1     00:00:00.15  02:38:38.16  2249949  0        2249949  2249952  5   9
       0    29    29    32    2     no    -   no    0     0     00:00:00.15  02:38:39.01  2249953  0        2249953  2249956  6   1
      Last edited by blutach; 10 Dec 2007, 11:17 AM.

      Comment

      • blutach
        Not a god of digital video
        • Oct 2004
        • 24627

        #4
        Well, it appears that your DVD plays the movie first before it gets to a menu.

        To make it go to a menu, continue to run the trace till it reaches a menu and then run the Jump to PGC Upon DVD Insert function.

        Regards
        Les

        Essential progs - [PgcEdit] [VobBlanker] [MenuShrink] [IfoEdit] [Muxman] [DVD Remake Pro] [DVD Rebuilder] [BeSweet] [Media Player Classic] [DVDSubEdit] [ImgBurn]

        Media and Burning - [Golden Rules of Burning] [Media quality] [Fix your DMA] [Update your Firmware] [What's my Media ID Code?] [How to test your disc]
        [What's bitsetting?] [Burn dual layer disks safely] [Why not to burn with Ner0] [Interpret Ner0's burn errors] [Got bad playback?] [Burner/Media compatibility]

        Cool Techniques - [2COOL's guides] [Clean your DVD] [Join a flipper] [Split into 2 DVDs] [Save heaps of Mb] [How to mock strip] [Cool Insert Clips]

        Real useful info - [FAQ INDEX] [Compression explained] [Logical Remapping of Enabled Streams] [DVD-Replica] [Fantastic info on DVDs]


        You should only use genuine Verbatim or Taiyo Yuden media. Many thanks to www.pcx.com.au for their supply and great service.

        Explore the sites and the programs - there's a gold mine of information in them

        Don't forget to play the Digital Digest Quiz!!! (Click here)

        Comment

        • r0lZ
          Lord of Digital Video
          Lord of Digital Video
          • Mar 2004
          • 1508

          #5
          The Panasonic players are known to have problem with tiny cells. Have you blanked something before the menu? Or used MenuShrink or Vobblanker's menu to still feature?

          BTW, you have posted 3 times the same information. Where is the trace log?
          r0lZ
          PgcEdit homepage (hosted by VideoHelp)
          Unofficial mirror (in Poland)

          Comment

          • Art Vandelay
            Digital Video Technician
            Digital Video Technician
            • Feb 2006
            • 442

            #6
            @r0lZ

            how do I get the trace log? I figured out the menu problem by changing settings in another pgm. I used the 2 programs you mentioned

            Comment

            • blutach
              Not a god of digital video
              • Oct 2004
              • 24627

              #7
              Open the trace with Ctrl-T. Run it to the relevant bits. Right click in the trace log window down the bottom and select all. Then right click and copy. Paste into a new text document or the forum. Easy!

              Regards
              Les

              Essential progs - [PgcEdit] [VobBlanker] [MenuShrink] [IfoEdit] [Muxman] [DVD Remake Pro] [DVD Rebuilder] [BeSweet] [Media Player Classic] [DVDSubEdit] [ImgBurn]

              Media and Burning - [Golden Rules of Burning] [Media quality] [Fix your DMA] [Update your Firmware] [What's my Media ID Code?] [How to test your disc]
              [What's bitsetting?] [Burn dual layer disks safely] [Why not to burn with Ner0] [Interpret Ner0's burn errors] [Got bad playback?] [Burner/Media compatibility]

              Cool Techniques - [2COOL's guides] [Clean your DVD] [Join a flipper] [Split into 2 DVDs] [Save heaps of Mb] [How to mock strip] [Cool Insert Clips]

              Real useful info - [FAQ INDEX] [Compression explained] [Logical Remapping of Enabled Streams] [DVD-Replica] [Fantastic info on DVDs]


              You should only use genuine Verbatim or Taiyo Yuden media. Many thanks to www.pcx.com.au for their supply and great service.

              Explore the sites and the programs - there's a gold mine of information in them

              Don't forget to play the Digital Digest Quiz!!! (Click here)

              Comment

              • Art Vandelay
                Digital Video Technician
                Digital Video Technician
                • Feb 2006
                • 442

                #8
                I have 2 issues with 2 other DVD's which I hope PGCedit can fix:

                DVD1

                when I play it I don't get audio till I go to the language setup screen and select the only audio track I put on the DVD. The machine doesn't automatically select it.

                DVD2

                with subpictures, I need to turn it off since the movie starts and I see the subpictures with audio.

                both DVD's were done with DVD-RB

                Comment

                • r0lZ
                  Lord of Digital Video
                  Lord of Digital Video
                  • Mar 2004
                  • 1508

                  #9
                  If you're OK to go directly to the main menu, use the "Jump to PGC Upon DVD Insert" function. (Guide on my homepage.) In trace mode, be sure to visit the audio and subpic menus before calling the function, to set the right streams.
                  r0lZ
                  PgcEdit homepage (hosted by VideoHelp)
                  Unofficial mirror (in Poland)

                  Comment

                  Working...