What is a good way to test SATA Hard Drive?

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Chewy
    Super Moderator
    • Nov 2003
    • 18971

    #16
    You need to remount that HSF and use good compound, this computer is older than I thought

    51C is too high for a single core at idle

    I suspect bad air fow, what does everest say for a chipset temp(northbridge)?

    looks like the vid card heat is being drawn into the cpu fan

    hard drives look good, probably cooled with cool intake air

    is the case in a cabinet? that's a nono

    everything clean?

    Comment

    • Chewy
      Super Moderator
      • Nov 2003
      • 18971

      #17
      In an 80F room
      case open, case fan disconnected
      my oc'd amd3000

      Temperatures:
      Motherboard 35 °C (95 °F)
      CPU 37 °C (99 °F)
      GPU 56 °C (133 °F)
      GPU Ambient 46 °C (115 °F)
      DW CDW63G0-D00NF0A 46 °C (115 °F)
      Seagate ST3250823AS 47 °C (117 °F)

      Cooling Fans:
      CPU 2596 RPM

      Voltage Values:
      CPU Core 1.42 V
      +3.3 V 3.25 V
      +5 V 5.11 V
      +12 V 12.10 V

      Comment

      • katzdvd
        Lord of Digital Video
        Lord of Digital Video
        • Feb 2006
        • 2198

        #18
        What is a good temp for single core at idle?

        Vid card heat makes sense, being drawn into it.

        The case is actually open right now, & it is clean as a pin. It is under an "open" desk with decent airflow.

        Is this want you want from everest?


        [QUOTE]--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------

        Version EVEREST v2.20.405
        Homepage http://www.lavalys.com/
        Report Type Quick Report
        Computer TJR-YXCLIUXACVG
        Generator TJR
        Operating System Microsoft Windows XP Home Edition 5.1.2600 (WinXP Retail)
        Date 2008-06-05
        Time 19:29


        --------[ Sensor ]------------------------------------------------------------------------------------------------------

        Sensor Properties:
        Sensor Type Winbond W83647HF (ISA 290h)
        GPU Sensor Type Driver (NV-DRV)

        Temperatures:
        Motherboard 40 °C (104 °F)
        CPU 38 °C (100 °F)
        Aux 44 °C (111 °F)
        GPU 52 °C (126 °F)
        Seagate ST3250820AS 32 °C (90 °F)
        Maxtor 6Y080L0 29 °C (84 °F)

        Cooling Fans:
        CPU 2163 RPM

        Voltage Values:
        CPU Core 1.19 V
        Aux 3.70 V
        +3.3 V 3.28 V
        +5 V 5.54 V
        +12 V 12.71 V
        -12 V 3.02 V
        -5 V 3.25 V
        +5 V Standby 4.97 V
        VBAT Battery 0.02 V
        Debug Info F FF 9C FF
        Debug Info T 40 38 44
        Debug Info V B1 E7 CD CE D1

        Comment

        • Chewy
          Super Moderator
          • Nov 2003
          • 18971

          #19
          With my slightly older mobo everest, coretemp and hdwmonitor and everest ultimate all agree on my cpu temp

          everest home is too old for your mobo and is reporting the lower off die temp

          like I said 60 is max die temp?

          If core temp says 51 at basically idle then almost any heavy activity will push it up

          monitor this screen and open some heavier apps
          Attached Files

          Comment

          • katzdvd
            Lord of Digital Video
            Lord of Digital Video
            • Feb 2006
            • 2198

            #20
            Reset HSF, but the compound looked like new. The pc has only been up & running for a little over a year, even though the cpu is older than that.

            I also turned the fan around to pull air off of the cpu, & now my temps are higher.

            ???

            Session start: 20:26:33, June 5, 2008
            CPUID: 0x30F72
            Processor: AMD Athlon 64 4000+ (Toledo)
            Revision: JH-E6
            Time & Date CPU Temperature Low temp. High temp. Core load CPU Speed
            20:26:34 06/05/08 CPU#0 (Core#0): 58 57 58 2 2394.27
            20:26:35 06/05/08 CPU#0 (Core#0): 57 57 58 2 2394.27
            20:26:36 06/05/08 CPU#0 (Core#0): 56 56 58 3 2394.27
            20:26:37 06/05/08 CPU#0 (Core#0): 57 56 58 0 2394.27
            20:26:38 06/05/08 CPU#0 (Core#0): 57 56 58 0 2394.27
            20:26:39 06/05/08 CPU#0 (Core#0): 58 56 58 0 2394.27
            20:26:40 06/05/08 CPU#0 (Core#0): 56 56 58 2 2394.27
            20:26:41 06/05/08 CPU#0 (Core#0): 57 56 58 0 2394.27
            20:26:42 06/05/08 CPU#0 (Core#0): 57 56 58 39 2394.27
            20:26:43 06/05/08 CPU#0 (Core#0): 57 56 58 6 2394.27
            20:26:44 06/05/08 CPU#0 (Core#0): 57 56 58 2 2394.27
            20:26:45 06/05/08 CPU#0 (Core#0): 56 56 58 3 2394.27
            20:26:46 06/05/08 CPU#0 (Core#0): 55 55 58 2 2394.27
            20:26:47 06/05/08 CPU#0 (Core#0): 58 55 58 3 2394.27
            20:26:48 06/05/08 CPU#0 (Core#0): 57 55 58 0 2394.27
            20:26:49 06/05/08 CPU#0 (Core#0): 58 55 58 2 2394.27
            20:26:50 06/05/08 CPU#0 (Core#0): 57 55 58 5 2394.27
            20:26:51 06/05/08 CPU#0 (Core#0): 57 55 58 3 2394.27
            20:26:52 06/05/08 CPU#0 (Core#0): 57 55 58 36 2394.27
            20:26:53 06/05/08 CPU#0 (Core#0): 57 55 58 6 2394.27
            20:26:54 06/05/08 CPU#0 (Core#0): 56 55 58 0 2394.27
            20:26:55 06/05/08 CPU#0 (Core#0): 57 55 58 3 2394.27
            20:26:56 06/05/08 CPU#0 (Core#0): 57 55 58 0 2394.27
            20:26:57 06/05/08 CPU#0 (Core#0): 57 55 58 2 2394.27
            20:26:58 06/05/08 CPU#0 (Core#0): 56 55 58 0 2394.27
            20:26:59 06/05/08 CPU#0 (Core#0): 57 55 58 2 2394.27
            20:27:00 06/05/08 CPU#0 (Core#0): 57 55 58 0 2394.27
            20:27:01 06/05/08 CPU#0 (Core#0): 56 55 58 2 2394.27
            20:27:02 06/05/08 CPU#0 (Core#0): 57 55 58 2 2394.27
            20:27:03 06/05/08 CPU#0 (Core#0): 57 55 58 2 2394.27
            20:27:04 06/05/08 CPU#0 (Core#0): 58 55 58 0 2394.27
            20:27:05 06/05/08 CPU#0 (Core#0): 60 55 60 34 2394.27
            20:27:06 06/05/08 CPU#0 (Core#0): 58 55 60 9 2394.27
            20:27:07 06/05/08 CPU#0 (Core#0): 57 55 60 2 2394.27
            20:27:08 06/05/08 CPU#0 (Core#0): 57 55 60 2 2394.27
            20:27:09 06/05/08 CPU#0 (Core#0): 56 55 60 2 2394.27
            20:27:10 06/05/08 CPU#0 (Core#0): 57 55 60 0 2394.27
            20:27:11 06/05/08 CPU#0 (Core#0): 58 55 60 2 2394.27
            20:27:12 06/05/08 CPU#0 (Core#0): 57 55 60 0 2394.27
            20:27:13 06/05/08 CPU#0 (Core#0): 56 55 60 3 2394.27
            20:27:14 06/05/08 CPU#0 (Core#0): 59 55 60 33 2394.27
            20:27:15 06/05/08 CPU#0 (Core#0): 57 55 60 5 2394.27
            20:27:16 06/05/08 CPU#0 (Core#0): 54 54 60 45 2394.27
            20:27:17 06/05/08 CPU#0 (Core#0): 57 54 60 2 2394.27
            20:27:18 06/05/08 CPU#0 (Core#0): 56 54 60 0 2394.27
            20:27:19 06/05/08 CPU#0 (Core#0): 57 54 60 2 2394.27
            20:27:20 06/05/08 CPU#0 (Core#0): 58 54 60 2 2394.27
            20:27:21 06/05/08 CPU#0 (Core#0): 57 54 60 2 2394.27
            20:27:22 06/05/08 CPU#0 (Core#0): 57 54 60 0 2394.27
            20:27:23 06/05/08 CPU#0 (Core#0): 58 54 60 3 2394.27
            20:27:24 06/05/08 CPU#0 (Core#0): 57 54 60 3 2394.27
            20:27:25 06/05/08 CPU#0 (Core#0): 58 54 60 2 2394.27
            20:27:26 06/05/08 CPU#0 (Core#0): 57 54 60 5 2394.27
            20:27:27 06/05/08 CPU#0 (Core#0): 59 54 60 0 2394.27
            20:27:28 06/05/08 CPU#0 (Core#0): 57 54 60 0 2394.27
            Session end: 20:27:29, June 5, 2008


            Everest reports it slightly cooler -

            --------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------

            Version EVEREST v2.20.405
            Homepage http://www.lavalys.com/
            Report Type Quick Report
            Computer TJR-YXCLIUXACVG
            Generator TJR
            Operating System Microsoft Windows XP Home Edition 5.1.2600 (WinXP Retail)
            Date 2008-06-05
            Time 20:30


            --------[ Sensor ]------------------------------------------------------------------------------------------------------

            Sensor Properties:
            Sensor Type Winbond W83647HF (ISA 290h)
            GPU Sensor Type Driver (NV-DRV)

            Temperatures:
            Motherboard 38 °C (100 °F)
            CPU 45 °C (113 °F)
            Aux 51 °C (124 °F)
            GPU 49 °C (120 °F)
            Seagate ST3250820AS 30 °C (86 °F)
            Maxtor 6Y080L0 30 °C (86 °F)

            Cooling Fans:
            CPU 2058 RPM

            Voltage Values:
            CPU Core 1.18 V
            Aux 3.70 V
            +3.3 V 3.30 V
            +5 V 5.54 V
            +12 V 12.65 V
            -12 V 3.02 V
            -5 V 3.25 V
            +5 V Standby 4.99 V
            VBAT Battery 0.02 V
            Debug Info F FF A4 FF
            Debug Info T 38 45 51
            Debug Info V AF E7 CE CE D0 DA DA (03)
            Last edited by katzdvd; 6 Jun 2008, 09:31 AM.

            Comment

            • Chewy
              Super Moderator
              • Nov 2003
              • 18971

              #21
              amd oem fan?

              leave pointing down

              everest is wrong

              Comment

              • katzdvd
                Lord of Digital Video
                Lord of Digital Video
                • Feb 2006
                • 2198

                #22
                amd oem fan?

                leave pointing down
                This fan.

                Comment

                • Chewy
                  Super Moderator
                  • Nov 2003
                  • 18971

                  #23
                  strange, exact same fan I have at almost 20C cooler

                  Comment

                  • Chewy
                    Super Moderator
                    • Nov 2003
                    • 18971

                    #24
                    I am not using any cool and quiet crap

                    Comment

                    • katzdvd
                      Lord of Digital Video
                      Lord of Digital Video
                      • Feb 2006
                      • 2198

                      #25
                      Core Temp

                      21:05:24 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:05:25 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:05:26 06/05/08 CPU#0 (Core#0): 50 37 52 9 2394.27
                      21:05:27 06/05/08 CPU#0 (Core#0): 50 37 52 3 2394.27
                      21:05:28 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:05:29 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:05:30 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:05:31 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:05:32 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:05:33 06/05/08 CPU#0 (Core#0): 50 37 52 5 2394.27
                      21:05:34 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:05:35 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:05:36 06/05/08 CPU#0 (Core#0): 49 37 52 5 2394.27
                      21:05:37 06/05/08 CPU#0 (Core#0): 49 37 52 5 2394.27
                      21:05:38 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:05:39 06/05/08 CPU#0 (Core#0): 50 37 52 5 2394.27
                      21:05:40 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:05:41 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:05:42 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:05:43 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:05:44 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:05:45 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:05:46 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:05:47 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:05:48 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:05:49 06/05/08 CPU#0 (Core#0): 48 37 52 3 2394.27
                      21:05:50 06/05/08 CPU#0 (Core#0): 49 37 52 0 2394.27
                      21:05:51 06/05/08 CPU#0 (Core#0): 49 37 52 2 2394.27
                      21:05:52 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:05:53 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:05:54 06/05/08 CPU#0 (Core#0): 49 37 52 0 2394.27
                      21:05:55 06/05/08 CPU#0 (Core#0): 50 37 52 3 2394.27
                      21:05:56 06/05/08 CPU#0 (Core#0): 48 37 52 2 2394.27
                      21:05:57 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:05:58 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:05:59 06/05/08 CPU#0 (Core#0): 49 37 52 3 2394.27
                      21:06:00 06/05/08 CPU#0 (Core#0): 50 37 52 3 2394.27
                      21:06:01 06/05/08 CPU#0 (Core#0): 50 37 52 3 2394.27
                      21:06:02 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:06:03 06/05/08 CPU#0 (Core#0): 50 37 52 3 2394.27
                      21:06:04 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:06:05 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:06:06 06/05/08 CPU#0 (Core#0): 49 37 52 2 2394.27
                      21:06:07 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:06:08 06/05/08 CPU#0 (Core#0): 49 37 52 0 2394.27
                      21:06:09 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:06:10 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:06:11 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:06:12 06/05/08 CPU#0 (Core#0): 49 37 52 2 2394.27
                      21:06:13 06/05/08 CPU#0 (Core#0): 49 37 52 2 2394.27
                      21:06:14 06/05/08 CPU#0 (Core#0): 49 37 52 44 2394.27
                      21:06:15 06/05/08 CPU#0 (Core#0): 50 37 52 39 2394.27
                      21:06:16 06/05/08 CPU#0 (Core#0): 51 37 52 14 2394.27
                      21:06:17 06/05/08 CPU#0 (Core#0): 51 37 52 8 2394.27
                      21:06:18 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:06:19 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:06:20 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:06:21 06/05/08 CPU#0 (Core#0): 49 37 52 0 2394.27
                      21:06:22 06/05/08 CPU#0 (Core#0): 50 37 52 5 2394.27
                      21:06:23 06/05/08 CPU#0 (Core#0): 51 37 52 0 2394.27
                      21:06:24 06/05/08 CPU#0 (Core#0): 51 37 52 5 2394.27
                      21:06:25 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:06:26 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:06:27 06/05/08 CPU#0 (Core#0): 52 37 52 0 2394.27
                      21:06:28 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:06:29 06/05/08 CPU#0 (Core#0): 52 37 52 0 2394.27
                      21:06:30 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:06:31 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:06:32 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:06:33 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:06:34 06/05/08 CPU#0 (Core#0): 51 37 52 0 2394.27
                      21:06:35 06/05/08 CPU#0 (Core#0): 49 37 52 0 2394.27
                      21:06:36 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:06:37 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:06:38 06/05/08 CPU#0 (Core#0): 51 37 52 0 2394.27
                      21:06:39 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:06:40 06/05/08 CPU#0 (Core#0): 49 37 52 3 2394.27
                      21:06:41 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:06:42 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:06:43 06/05/08 CPU#0 (Core#0): 51 37 52 0 2394.27
                      21:06:44 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:06:45 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:06:46 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:06:47 06/05/08 CPU#0 (Core#0): 51 37 52 0 2394.27
                      21:06:48 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:06:49 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:06:50 06/05/08 CPU#0 (Core#0): 51 37 52 0 2394.27
                      21:06:51 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:06:52 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:06:53 06/05/08 CPU#0 (Core#0): 51 37 52 0 2394.27
                      21:06:54 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:06:55 06/05/08 CPU#0 (Core#0): 51 37 52 0 2394.27
                      21:06:56 06/05/08 CPU#0 (Core#0): 50 37 52 3 2394.27
                      21:06:57 06/05/08 CPU#0 (Core#0): 51 37 52 0 2394.27
                      21:06:58 06/05/08 CPU#0 (Core#0): 50 37 52 3 2394.27
                      21:06:59 06/05/08 CPU#0 (Core#0): 48 37 52 2 2394.27
                      21:07:00 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:07:01 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:07:02 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:07:03 06/05/08 CPU#0 (Core#0): 51 37 52 0 2394.27
                      21:07:04 06/05/08 CPU#0 (Core#0): 50 37 52 3 2394.27
                      21:07:05 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:07:06 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:07:07 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:07:08 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:07:09 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:07:10 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:07:11 06/05/08 CPU#0 (Core#0): 50 37 52 3 2394.27
                      21:07:12 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:07:13 06/05/08 CPU#0 (Core#0): 51 37 52 9 2394.27
                      21:07:14 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:07:15 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:07:16 06/05/08 CPU#0 (Core#0): 50 37 52 3 2394.27
                      21:07:17 06/05/08 CPU#0 (Core#0): 50 37 52 9 2394.27
                      21:07:18 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:07:19 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:07:20 06/05/08 CPU#0 (Core#0): 51 37 52 1 2394.27
                      21:07:21 06/05/08 CPU#0 (Core#0): 50 37 52 3 2394.27
                      21:07:22 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:07:23 06/05/08 CPU#0 (Core#0): 52 37 52 33 2394.27
                      21:07:24 06/05/08 CPU#0 (Core#0): 50 37 52 23 2394.27
                      21:07:25 06/05/08 CPU#0 (Core#0): 51 37 52 52 2394.27
                      21:07:26 06/05/08 CPU#0 (Core#0): 51 37 52 13 2394.27
                      21:07:27 06/05/08 CPU#0 (Core#0): 51 37 52 41 2394.27
                      21:07:28 06/05/08 CPU#0 (Core#0): 50 37 52 17 2394.27
                      21:07:29 06/05/08 CPU#0 (Core#0): 50 37 52 28 2394.27
                      21:07:30 06/05/08 CPU#0 (Core#0): 50 37 52 13 2394.27
                      21:07:31 06/05/08 CPU#0 (Core#0): 50 37 52 3 2394.27
                      21:07:32 06/05/08 CPU#0 (Core#0): 49 37 52 36 2394.27
                      21:07:33 06/05/08 CPU#0 (Core#0): 49 37 52 41 2394.27
                      21:07:34 06/05/08 CPU#0 (Core#0): 50 37 52 5 2394.27
                      21:07:35 06/05/08 CPU#0 (Core#0): 51 37 52 6 2394.27
                      21:07:36 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:07:37 06/05/08 CPU#0 (Core#0): 50 37 52 2 2394.27
                      21:07:38 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:07:39 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:07:40 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:07:41 06/05/08 CPU#0 (Core#0): 51 37 52 5 2394.27
                      21:07:42 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:07:43 06/05/08 CPU#0 (Core#0): 50 37 52 6 2394.27
                      21:07:44 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:07:45 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:07:46 06/05/08 CPU#0 (Core#0): 51 37 52 6 2394.27
                      21:07:47 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:07:48 06/05/08 CPU#0 (Core#0): 50 37 52 0 2394.27
                      21:07:49 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:07:50 06/05/08 CPU#0 (Core#0): 51 37 52 0 2394.27
                      21:07:51 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:07:52 06/05/08 CPU#0 (Core#0): 50 37 52 3 2394.27
                      21:07:53 06/05/08 CPU#0 (Core#0): 50 37 52 3 2394.27
                      21:07:54 06/05/08 CPU#0 (Core#0): 52 37 52 2 2394.27
                      21:07:55 06/05/08 CPU#0 (Core#0): 50 37 52 5 2394.27
                      21:07:56 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:07:57 06/05/08 CPU#0 (Core#0): 50 37 52 3 2394.27
                      21:07:58 06/05/08 CPU#0 (Core#0): 51 37 52 0 2394.27
                      21:07:59 06/05/08 CPU#0 (Core#0): 50 37 52 1 2394.27
                      21:08:00 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:08:01 06/05/08 CPU#0 (Core#0): 52 37 52 2 2394.27
                      21:08:02 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:08:03 06/05/08 CPU#0 (Core#0): 52 37 52 4 2394.27
                      21:08:04 06/05/08 CPU#0 (Core#0): 51 37 52 3 2394.27
                      21:08:05 06/05/08 CPU#0 (Core#0): 50 37 52 3 2394.27
                      21:08:06 06/05/08 CPU#0 (Core#0): 50 37 52 5 2394.27
                      21:08:07 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      21:08:08 06/05/08 CPU#0 (Core#0): 51 37 52 2 2394.27
                      HW Monitor

                      CPUID Hardware Monitor 1.0.9.0
                      -----------------------------------------------------

                      Mainboard Vendor ASUSTeK Computer INC.
                      Mainboard Model A8V-VM SE (0x257 - 0x2AC31AC)

                      LPCIO
                      -----------------------------------------------------
                      Vendor Winbond
                      Model W83627EHF
                      Vendor ID 0x5CA3
                      Chip ID 0x88
                      Revision ID 0x63
                      Config Mode I/O address 0x2E

                      Dump config mode register space, LDN = 0xB
                      0 1 2 3 4 5 6 7 8 9 A B C D E F
                      00 FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
                      10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
                      20 88 63 FF 00 00 00 00 FF 50 04 01 00 F3 21 00 FF
                      30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
                      40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
                      50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
                      60 02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
                      70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


                      Hardware monitor
                      -----------------------------------------------------

                      Winbond W83627EHF hardware monitor

                      Voltage sensor 0 1.40 Volts [0xAF] (CPU VCORE)
                      Voltage sensor 1 1.86 Volts [0xE8] (VIN0)
                      Voltage sensor 2 3.30 Volts [0xCE] (AVCC)
                      Voltage sensor 3 3.30 Volts [0xCE] (+3.3V)
                      Voltage sensor 4 1.66 Volts [0xD0] (VIN1)
                      Voltage sensor 5 1.74 Volts [0xDA] (VIN2)
                      Voltage sensor 6 1.74 Volts [0xDA] (VIN3)
                      Voltage sensor 7 1.65 Volts [0xCE] (VIN4)
                      Temperature sensor 0 38°C (100°F) [0x26] (SYSTIN)
                      Temperature sensor 1 38°C (99°F) [0x4B] (CPUTIN)
                      Temperature sensor 2 44°C (110°F) [0x57] (AUXTIN)
                      Fan sensor 1 2235 RPM [0x97] (CPUFANIN0)

                      Dump hardware monitor
                      LPC Register space, base address = 0x0290

                      bank 0
                      0 1 2 3 4 5 6 7 8 9 A B C D E F
                      00 04 FF 04 FF 01 00 00 00 01 01 01 01 3C 3C 0A 0A
                      10 04 FF 00 00 00 01 01 3C 03 07 00 00 57 00 00 D8
                      20 AE E7 CD CE D1 DA DA 26 FF 97 FF DA 00 87 E3 87
                      30 7B A4 E4 BB 83 BB EF F4 DF 30 2E BC E9 8F 93 FF
                      40 03 DE 1F DE FF FF 00 B4 2D FF 40 44 10 95 00 A3
                      50 FF FF 00 FF FF FF 00 80 A1 50 FF FF 19 20 FF 05
                      60 04 FF 40 00 01 01 3C FF 01 FF 01 FF FF FF FF FF
                      70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
                      80 04 FF 04 FF 01 00 00 00 01 01 01 01 3C 3C 0A 0A
                      90 04 FF 00 00 00 01 01 3C 03 07 00 00 57 00 00 DA
                      A0 AE E7 CD CE D1 DA DA 26 FF 97 FF DA 00 87 E3 87
                      B0 7B A4 E4 BB 83 BB EF F4 DF 30 2E BC E9 8F 93 FF
                      C0 03 00 10 DE FF FF 00 B4 2D FF 40 44 10 95 00 A3
                      D0 FF FF 00 FF FF FF 00 80 A1 50 FF FF 19 20 FF 05
                      E0 04 FF 40 00 01 01 3C FF 01 FF 01 FF FF FF FF FF
                      F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

                      bank 1
                      50 25 80 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF
                      bank 2
                      50 2B 80 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF
                      bank 3
                      50 01 03 03 03 03 01 02 03 00 00 FF FF FF FF FF FF
                      bank 4
                      50 3B 13 FF 00 00 FA 00 FF 72 4E 1D BB C9 FF FF FF
                      bank 5
                      50 CE 01 CD FF 39 95 FD 7D B3 6D 4D B4 CD 00 00 00


                      Hardware monitor
                      -----------------------------------------------------

                      AMD Athlon 64 4000+ hardware monitor

                      Temperature sensor 0 50°C (121°F) [0x63] (core #0)

                      Dump hardware monitor



                      Hardware monitor
                      -----------------------------------------------------

                      GeForce 7600 GT hardware monitor

                      Temperature sensor 0 51°C (123°F) [0x33] (GPU Core)

                      Dump hardware monitor



                      Hardware monitor
                      -----------------------------------------------------

                      ST3250820AS hardware monitor

                      Temperature sensor 0 32°C (89°F) [0x20] (HDD)

                      Dump hardware monitor



                      Hardware monitor
                      -----------------------------------------------------

                      Maxtor 6Y080L0 hardware monitor

                      Temperature sensor 0 30°C (85°F) [0x1E] (HDD)

                      Dump hardware monitor


                      Processors Map
                      ------------------------------------------------------------------------------------

                      Number of processors 1
                      Number of threads 1

                      Processor 0
                      -- Core 0
                      -- Thread 0


                      Processors Information
                      ------------------------------------------------------------------------------------

                      Processor 1 (ID = 0)
                      Number of cores 1 (max 1)
                      Number of threads 1 (max 1)
                      Name AMD Athlon 64 4000+
                      Codename San Diego
                      Specification AMD Athlon(tm) 64 Processor 4000+
                      Package Socket 939
                      CPUID F.7.2
                      Extended CPUID F.37
                      Brand ID 4
                      Core Stepping DH-E6
                      Technology 90 nm
                      Core Speed 2394.4 MHz (12.0 x 199.5 MHz)
